No. 1: Results checked
Pi 1 | ter 14:30 |
Referee:
SHUMATE Sean KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | CHAVES Vanderson Luis | 1 | V5 | D2 | D3 | D3 | D4 | 1 | 17 | 22 | 0.200 | -5 | 5. | 27. | ||
HKG | GLASS Sean | 2 | D2 | D1 | D1 | D1 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 34. | ||
IRQ | MNAHI Ali | 3 | V5 | V5 | D4 | D1 | D4 | 2 | 19 | 18 | 0.400 | 1 | 4. | 19. | ||
FRA | PETER Yohan | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 17 | 0.800 | 7 | 3. | 14. | ||
GBR | COUTYA Dimitri | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | 0.800 | 9 | 1. | 12. | ||
RUS | BEYCH Konstantin Yuryevich | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 16 | 0.800 | 8 | 2. | 13. |
Details
No. 2: Results checked
Pi 2 | ter 14:30 |
Referee:
YANOVSKYY Oleksiy SPEHNER Vincent
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | PARK Chunhee | 1 | D0 | V5 | D1 | D3 | D1 | 1 | 10 | 22 | 0.200 | -12 | 5. | 30. | ||
BRA | GUISSONE Jovane | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 4 | 0.800 | 17 | 1. | 2. | ||
USA | LOVEJOY Curtis | 3 | D2 | D0 | D1 | D4 | D0 | 0 | 7 | 25 | 0.000 | -18 | 6. | 33. | ||
POL | RZASA Kamil | 4 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 3. | 11. | ||
JPN | AKIRA Tsunoda | 5 | V5 | D0 | V5 | D2 | D1 | 2 | 13 | 22 | 0.400 | -9 | 4. | 24. | ||
CHN | HU Daoliang | 6 | V5 | V4 | V5 | D1 | V5 | 4 | 20 | 8 | 0.800 | 12 | 2. | 5. |
Details
No. 3: Results checked
Pi 3 | ter 14:30 |
Referee:
CHIU Yan Chat Anka KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | FUJITA Michinobu | 1 | V5 | D3 | D0 | D1 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 23. | ||
LAT | VALAINIS Dmitrijs | 2 | D4 | D2 | D3 | D2 | V5 | 1 | 16 | 22 | 0.200 | -6 | 5. | 28. | ||
IRQ | ALI Ammar | 3 | V5 | V5 | V4 | D2 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 7. | ||
FRA | CRATERE Marc Andre | 4 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 8 | 0.800 | 12 | 1. | 5. | ||
RUS | KURZIN Alexander | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 7. | ||
USA | VOLKERS Timothy | 6 | D0 | D2 | D0 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 36. |
Details
No. 4: Results checked
Pi 4 | ter 14:30 |
Referee:
LAM Chi Ming Andy CHERVIAKOVA Elena
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | PRANEVICH Andrei | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | 0.800 | 12 | 2. | 4. | ||
HUN | TARJANYI Istvan | 2 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 19 | 0.600 | 1 | 4. | 18. | ||
UKR | DATSKO Anton | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 1. | 3. | ||
USA | RUSSELL Josh | 4 | D0 | D4 | D1 | V5 | D0 | 1 | 10 | 24 | 0.200 | -14 | 5. | 31. | ||
GER | WIDMAIER Tim | 5 | D0 | D1 | D0 | D4 | D4 | 0 | 9 | 25 | 0.000 | -16 | 6. | 32. | ||
LAT | GARKULS-GUREVICS Olegs | 6 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 18 | 0.600 | 2 | 3. | 17. |
Details
No. 5: Results checked
Pi 5 | ter 14:30 |
Referee:
MAR Kevin ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | RASHID Shah | 1 | V5 | D2 | D2 | D1 | V5 | 2 | 15 | 20 | 0.400 | -5 | 4. | 22. | ||
RUS | KUZYUKOV Alexander | 2 | D3 | V5 | V5 | D3 | V5 | 3 | 21 | 14 | 0.600 | 7 | 2. | 16. | ||
GER | CHEEMA Balwinder | 3 | V5 | D2 | D3 | D2 | V5 | 2 | 17 | 20 | 0.400 | -3 | 3. | 21. | ||
CAN | MAINVILLE Pierre | 4 | V3 | D1 | V5 | D0 | D1 | 2 | 10 | 20 | 0.400 | -10 | 5. | 25. | ||
UKR | NAUMENKO Oleg | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | ||
POL | PLUTA Grzegorz | 6 | D4 | D1 | D3 | V5 | D2 | 1 | 15 | 21 | 0.200 | -6 | 6. | 29. |
Details
No. 6: Results checked
Pi 6 | ter 14:30 |
Referee:
GRUNDY Sean AL-SARRAJI Ali
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | LEWONOWSKI Grzegorz | 1 | D4 | V5 | D1 | D3 | V5 | 2 | 18 | 20 | 0.400 | -2 | 4. | 20. | ||
FRA | IFEBE Yannick | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 20 | 0.800 | 4 | 3. | 15. | ||
HUN | GERGELY Istvan | 3 | D4 | D4 | D3 | D2 | V5 | 1 | 18 | 20 | 0.200 | -2 | 5. | 26. | ||
ITA | SARRI Alessio | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 10. | ||
CHN | ZHANG Jie | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | 9. | ||
SUI | DE OLIVEIRA Frederico Noah | 6 | D1 | D3 | D0 | D0 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 34. |
Details