No. 1: Results checked
Pi 13 | sáb 10:00 |
Referee:
SALTER MikeKISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | VLAMI Efthymia | 1 | D1 | D1 | V5 | V5 | D4 | 2 | 16 | 20 | 0.400 | -4 | 4. | 19. | ||
RUS | EFIMOVA Yuliya | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 1. | 3. | ||
FRA | POIGNET Sabrina | 3 | V5 | V5 | V5 | D3 | V3 | 4 | 21 | 10 | 0.800 | 11 | 2. | 4. | ||
USA | MUELLER ESPINOSA Victoria Anne | 4 | D2 | D1 | D0 | D4 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 28. | ||
IRQ | AL MAJMAIE Omaima | 5 | D3 | D0 | V4 | V5 | D0 | 2 | 12 | 22 | 0.400 | -10 | 5. | 22. | ||
HKG | FAN Pui Shan | 6 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 14 | 0.600 | 3 | 3. | 11. |
Details
No. 2: Results checked
Pi 9 | sáb 10:00 |
Referee:
FILAIRE FabienAL-NATOUR Amer
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | EVDOKIMOVA Alena | 1 | D3 | V5 | D4 | V5 | D4 | 2 | 21 | 20 | 0.400 | 1 | 5. | 17. | ||
RUS | KLIMENKOVA Anna | 2 | V5 | D4 | D4 | V5 | D4 | 2 | 22 | 19 | 0.400 | 3 | 4. | 15. | ||
UKR | BREUS Yevheniia | 3 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 3. | 10. | ||
POL | FIDRYCH Marta | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | 0.800 | 7 | 1. | 5. | ||
USA | DELUCA Lauryn | 5 | D2 | D1 | D1 | D0 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 29. | ||
CHN | ZHANG Chuncui | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 6. |
Details
No. 3: Results checked
Pi 11 | sáb 10:00 |
Referee:
LI Hai LongAL-SARRAJI Ali
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SYCHEVA Evgeniya | 1 | V5 | D3 | D3 | D4 | V5 | 2 | 20 | 18 | 0.400 | 2 | 3. | 16. | ||
GBR | COLLIS Gemma | 2 | D1 | V5 | V5 | D4 | D3 | 2 | 18 | 18 | 0.400 | 0 | 4. | 18. | ||
ESP | GARRIDO Begona | 3 | V5 | D3 | D1 | D1 | V5 | 2 | 15 | 22 | 0.400 | -7 | 5. | 21. | ||
POL | BURDON Renata | 4 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 16 | 0.600 | 2 | 2. | 12. | ||
HUN | KRAJNYAK Zsuzsanna | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | 1.000 | 10 | 1. | 2. | ||
NED | VAN ACHTERBERG Elke | 6 | D2 | V4 | D4 | D2 | D4 | 1 | 16 | 23 | 0.200 | -7 | 6. | 25. |
Details
No. 4: Results checked
Pi 8 | sáb 10:00 |
Referee:
AThANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | ECORCHON Marine | 1 | D1 | V5 | D2 | / | D2 | 1 | 10 | 17 | 0.250 | -7 | 5. | 24. | ||
HKG | YU Chui Yee | 2 | V5 | V5 | V5 | / | D4 | 3 | 19 | 9 | 0.750 | 10 | 1. | 8. | ||
HUN | VERES Amarilla | 3 | D2 | D2 | D3 | / | V5 | 1 | 12 | 19 | 0.250 | -7 | 4. | 23. | ||
IRQ | JWAIR Safa | 4 | V5 | D1 | V5 | / | D2 | 2 | 13 | 15 | 0.500 | -2 | 3. | 14. | ||
RUS | KURAMSHINA Albina | 5 | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 6. | 9999. | |||
CHN | RONG Jing | 6 | V5 | V5 | D4 | V5 | / | 3 | 19 | 13 | 0.750 | 6 | 2. | 9. |
Details
No. 5: Results checked
Pi 15 | sáb 10:00 |
Referee:
THABIT KamyDOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | NG Justine Charissa | 1 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 16 | 0.800 | 4 | 2. | 7. | ||
CHN | ZOU Xu Feng | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | ||
BLR | HALKINA Aliona | 3 | D1 | D0 | V5 | V5 | V5 | 3 | 16 | 14 | 0.600 | 2 | 3. | 13. | ||
CAN | MOREL Ruth Sylvie | 4 | D2 | D0 | D1 | D4 | D3 | 0 | 10 | 24 | 0.000 | -14 | 6. | 27. | ||
IRQ | AL-MUFERGI Saher Sallah | 5 | D4 | D1 | D1 | V5 | V5 | 2 | 16 | 21 | 0.400 | -5 | 4. | 20. | ||
HUN | JURAK Andrea | 6 | D4 | D1 | D2 | V4 | D2 | 1 | 13 | 23 | 0.200 | -10 | 5. | 26. |
Details