No. 1: Results checked
Pi 1 | qua 10:00 |
Referee:
SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | OSVATH Richard | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 3. | ||
CAN | HEBERT Matthieu | 2 | D2 | D3 | V5 | D2 | D2 | 1 | 14 | 23 | 0.200 | -9 | 5. | 29. | ||
KOR | SIM Jae Hoon | 3 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 14 | 0.600 | 7 | 3. | 13. | ||
RUS | TROFIMOV Nikita | 4 | D1 | D3 | D0 | D4 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 34. | ||
UKR | TSEDRYK Vadym | 5 | D3 | V5 | D1 | V5 | D3 | 2 | 17 | 21 | 0.400 | -4 | 4. | 22. | ||
FRA | NOBLE Romain | 6 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 12. |
Details
No. 2: Results checked
Pi 2 | qua 10:00 |
Referee:
KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | LEMOINE Ludovic | 1 | V5 | D4 | D4 | D0 | V5 | 2 | 18 | 21 | 0.400 | -3 | 4. | 19. | ||
FRA | ROUSSELOT Mathieu | 2 | D2 | D0 | D1 | D1 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 35. | ||
GER | SCHMIDT Maurice | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 4. | ||
RUS | NAGAEV Nikita | 4 | V5 | V5 | D2 | D0 | V5 | 3 | 17 | 17 | 0.600 | 0 | 3. | 14. | ||
UKR | DEMCHUK Andrii | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 6 | 0.800 | 18 | 2. | 8. | ||
HKG | CHEONG Meng Chai | 6 | D4 | V5 | D2 | D2 | D0 | 1 | 13 | 24 | 0.200 | -11 | 5. | 30. |
Details
No. 3: Results checked
Pi 3 | qua 10:00 |
Referee:
ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | CAMPBELL-HILL Matthew | 1 | D2 | D4 | D2 | D1 | D4 | 0 | 13 | 25 | 0.000 | -12 | 6. | 33. | ||
RUS | KARPOV Mikhail | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | 0.800 | 9 | 2. | 11. | ||
CAN | ROUSELL Ryan | 3 | V5 | D0 | D1 | V5 | D1 | 2 | 12 | 23 | 0.400 | -11 | 5. | 24. | ||
FRA | EL ASSINE Moez | 4 | V5 | D2 | V5 | D2 | D2 | 2 | 16 | 18 | 0.400 | -2 | 4. | 18. | ||
POL | ZIOMEK Rafal | 5 | V5 | D4 | D4 | V5 | D4 | 2 | 22 | 18 | 0.400 | 4 | 3. | 17. | ||
ITA | GIORDAN Edoardo | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 6. |
Details
No. 4: Results checked
Pi 4 | qua 10:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | HAUPT Julius | 1 | D0 | D2 | D0 | V5 | D3 | 1 | 10 | 24 | 0.200 | -14 | 6. | 31. | ||
RUS | DRONOV Viktor | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 4. | ||
POL | DABROWSKI Michal | 3 | V5 | D3 | D0 | D2 | D4 | 1 | 14 | 22 | 0.200 | -8 | 4. | 26. | ||
GBR | GILLIVER Piers | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 5 | 0.800 | 19 | 2. | 7. | ||
BRA | SOUZA Alex Sandro | 5 | D4 | D1 | V5 | D0 | D4 | 1 | 14 | 22 | 0.200 | -8 | 4. | 26. | ||
JPN | KANO Shintaro | 6 | V5 | D4 | V5 | D0 | V5 | 3 | 19 | 21 | 0.600 | -2 | 3. | 15. |
Details
No. 5: Results checked
Pi 5 | qua 10:00 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | TRETER Rafal Bogdan | 1 | D0 | V5 | D2 | V5 | D4 | 2 | 16 | 19 | 0.400 | -3 | 4. | 20. | ||
RUS | SHABUROV Maxim | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 2. | 9. | ||
KOR | CHO Yeong Rae | 3 | D1 | D0 | D1 | D0 | D2 | 0 | 4 | 25 | 0.000 | -21 | 6. | 36. | ||
CHN | LI Hao | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
FRA | CITERNE Robert | 5 | D3 | D3 | V5 | D1 | D3 | 1 | 15 | 20 | 0.200 | -5 | 5. | 25. | ||
ITA | MORELLI Alberto | 6 | V5 | D0 | V5 | D1 | V5 | 3 | 16 | 19 | 0.600 | -3 | 3. | 16. |
Details
No. 6: Results checked
Pi 6 | qua 10:00 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MANKO Artem | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | ||
ITA | PELLEGRINI Alberto | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 10. | ||
FRA | ROBIN Serge | 3 | D3 | D1 | D1 | D3 | V5 | 1 | 13 | 21 | 0.200 | -8 | 5. | 28. | ||
GRE | NTOUNIS Vasileios | 4 | D0 | D2 | V5 | D2 | V5 | 2 | 14 | 17 | 0.400 | -3 | 3. | 21. | ||
JPN | YASU Naoki | 5 | D0 | D2 | V5 | V5 | D3 | 2 | 15 | 20 | 0.400 | -5 | 4. | 23. | ||
CAN | BRECHT Douglas | 6 | D1 | D0 | D1 | D1 | V5 | 1 | 8 | 23 | 0.200 | -15 | 6. | 32. |
Details