No. 1: Results checked
Pi 12 | sáb 13:00 |
Referee:
YANOVSKYY Oleksiy WONG Sin Yu Anna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | PARK Chunhee | 1 | V5 | D2 | D1 | D1 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | 17. | ||
RUS | KHAMATSHIN Timur | 2 | D4 | V5 | D3 | D2 | V5 | 2 | 19 | 19 | 0.400 | 0 | 3. | 13. | ||
JPN | FUJITA Michinobu | 3 | V5 | D4 | D2 | D1 | V5 | 2 | 17 | 18 | 0.400 | -1 | 4. | 14. | ||
CHN | FENG Yanke | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 4. | ||
GBR | COUTYA Dimitri | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 6. | ||
LBN | SEMAAN Elias | 6 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 25. |
Details
No. 2: Results checked
Pi 13 | sáb 13:00 |
Referee:
FILAIRE Fabien KITAMURA Kenji
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | RYU Eun Hwan | 1 | V5 | D1 | D0 | D0 | D1 | D2 | 1 | 9 | 25 | 0.167 | -16 | 6. | 21. | ||
IRQ | ALI Ammar | 2 | D0 | D2 | D2 | D1 | D1 | D2 | 0 | 8 | 30 | 0.000 | -22 | 7. | 24. | ||
RUS | BEYCH Konstantin Yuryevich | 3 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 14 | 0.833 | 11 | 2. | 5. | ||
POL | CASTRO Adrian | 4 | V5 | V5 | D2 | D0 | D4 | D1 | 2 | 17 | 22 | 0.333 | -5 | 5. | 18. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | 1.000 | 28 | 1. | 1. | ||
BRA | CHAVES Vanderson Luis | 6 | V5 | V5 | D3 | V5 | D0 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | 9. | ||
ITA | CIMA Marco | 7 | V5 | V5 | D1 | V5 | D1 | D2 | 3 | 19 | 20 | 0.500 | -1 | 4. | 12. |
Details
No. 3: Results checked
Pi 15 | sáb 13:00 |
Referee:
TOGNOLLI Alessia KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | RUSSELL Josh | 1 | D2 | D3 | D1 | D1 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 23. | ||
BRA | GUISSONE Jovane | 2 | V5 | V5 | D3 | D1 | D1 | 2 | 15 | 18 | 0.400 | -3 | 4. | 16. | ||
JPN | AKIRA Tsunoda | 3 | V5 | D1 | D4 | D2 | D1 | 1 | 13 | 23 | 0.200 | -10 | 5. | 19. | ||
RUS | KUZYUKOV Alexander | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 17 | 0.800 | 4 | 2. | 8. | ||
UKR | NAUMENKO Oleg | 5 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 14 | 0.600 | 7 | 3. | 10. | ||
FRA | VALET Maxime | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. |
Details
No. 4: Results checked
Pi 16 | sáb 13:00 |
Referee:
SALARIS Rossella YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | HU Daoliang | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
JPN | ONDA Ryuji | 2 | D0 | D0 | V5 | D2 | D4 | 1 | 11 | 23 | 0.200 | -12 | 5. | 20. | ||
RUS | KAMALOV Albert | 3 | D1 | V5 | V5 | D4 | D0 | 2 | 15 | 17 | 0.400 | -2 | 4. | 15. | ||
HKG | GLASS Sean | 4 | D0 | D3 | D2 | D4 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | 22. | ||
UKR | SEROZHENKO Dmytro | 5 | D1 | V5 | V5 | V5 | D2 | 3 | 18 | 20 | 0.600 | -2 | 3. | 11. | ||
POL | GAWORSKI Jacek | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 7. |
Details