Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 306.0 | |
2 | UKR | DATSKO Anton | 1.2 | 276.0 | |
3 | FRA | VALET Maxime | 1.3 | 225.0 | |
4 | POL | GAWORSKI Jacek | 1.4 | 225.0 | |
5 | RUS | KAMALOV Albert | 1.5 | 179.0 | |
6 | BRA | GUISSONE Jovane | 1.6 | 178.0 | |
7 | ITA | CIMA Marco | 1.7 | 167.0 | |
8 | JPN | FUJITA Michinobu | 1.8 | 129.0 | |
9 | RUS | KHAMATSHIN Timur | 1.10 | 111.0 | |
10 | POL | CASTRO Adrian | 1.11 | 108.0 | |
11 | UKR | NAUMENKO Oleg | 1.12 | 100.0 | |
12 | RUS | KUZYUKOV Alexander | 1.13 | 99.0 | |
13 | CHN | HU Daoliang | 1.14 | 94.0 | |
14 | JPN | ONDA Ryuji | 1.15 | 75.0 | |
15 | IRQ | ALI Ammar | 1.16 | 74.0 | |
16 | KOR | PARK Chunhee | 1.18 | 63.0 | |
17 | CHN | FENG Yanke | 1.19 | 62.0 | |
18 | BRA | CHAVES Vanderson Luis | 1.21 | 51.0 | |
19 | RUS | BEYCH Konstantin Yuryevich | 1.24 | 46.0 | |
20 | JPN | AKIRA Tsunoda | 1.31 | 34.0 | |
21 | UKR | SEROZHENKO Dmytro | 1.34 | 24.0 | |
22 | IND | KRISHNASWAMY Thyagarajan | 1.47 | 8.0 | |
23 | HKG | GLASS Sean | 2.9999 | ||
T24 | USA | RUSSELL Josh | 2.9999 | ||
T25 | LBN | SEMAAN Elias | 2.9999 | ||
T26 | KOR | RYU Eun Hwan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.