No. 1: Results checked
Pi 5 | qui 13:00 |
Referee:
SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | PETER Yohan | 1 | V5 | D3 | D2 | D1 | D2 | 1 | 13 | 22 | 0.200 | -9 | 5. | 20. | ||
KOR | PARK Chunhee | 2 | D2 | D1 | D2 | D4 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | 22. | ||
RUS | KURZIN Alexander | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | ||
POL | CASTRO Adrian | 4 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | 9. | ||
HUN | TARJANYI Istvan | 5 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 2. | 7. | ||
CHN | FENG Yanke | 6 | V5 | V5 | D1 | D2 | D1 | 2 | 14 | 18 | 0.400 | -4 | 4. | 17. |
Details
No. 2: Results checked
Pi 7 | qui 13:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | ONDA Ryuji | 1 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 5. | ||
FRA | IFEBE Yannick | 2 | D0 | D4 | V5 | D2 | V5 | 2 | 16 | 16 | 0.400 | 0 | 3. | 14. | ||
BRA | CHAVES Vanderson Luis | 3 | D2 | V5 | V5 | D3 | D1 | 2 | 16 | 22 | 0.400 | -6 | 5. | 18. | ||
KOR | HA Tae Woo | 4 | D0 | D1 | D3 | D0 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 23. | ||
ITA | SARRI Alessio | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | ||
GER | CHEEMA Balwinder | 6 | D3 | D0 | V5 | V5 | D1 | 2 | 14 | 17 | 0.400 | -3 | 4. | 16. |
Details
No. 3: Results checked
Pi 8 | qui 13:00 |
Referee:
CHENG Gerald
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | RYU Eun Hwan | 1 | D2 | D2 | D3 | V5 | V5 | 2 | 17 | 18 | 0.400 | -1 | 5. | 15. | ||
FRA | VALET Maxime | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 1. | 3. | ||
CAN | MAINVILLE Pierre | 3 | V5 | D0 | V5 | D2 | V5 | 3 | 17 | 15 | 0.600 | 2 | 4. | 11. | ||
ITA | CIMA Marco | 4 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 17 | 0.600 | 4 | 2. | 8. | ||
RUS | KHAMATSHIN Timur | 5 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 15 | 0.600 | 4 | 3. | 10. | ||
GER | WIDMAIER Tim | 6 | D1 | D1 | D0 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 24. |
Details
No. 4: Results checked
Pi 9 | qui 13:00 |
Referee:
SALTER Mike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PLUTA Grzegorz | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | 0.800 | 9 | 2. | 6. | ||
UKR | SEROZHENKO Dmytro | 2 | D0 | D3 | D3 | D4 | D4 | 0 | 14 | 25 | 0.000 | -11 | 6. | 21. | ||
GRE | TRIANTAFYLLOU Panagiotis | 3 | D3 | V5 | V5 | V5 | D0 | 3 | 18 | 20 | 0.600 | -2 | 3. | 12. | ||
FRA | CRATERE Marc Andre | 4 | D4 | V5 | D4 | V5 | D2 | 2 | 20 | 20 | 0.400 | 0 | 4. | 13. | ||
BLR | PRANEVICH Andrei | 5 | D1 | V5 | D3 | D2 | V5 | 2 | 16 | 22 | 0.400 | -6 | 5. | 18. | ||
RUS | KAMALOV Albert | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | 0.800 | 10 | 1. | 4. |
Details