No. 1: Results checked
Pi 1 | sáb 8:00 |
Referee:
LISPI Alessandro PIECS Adrienn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | KAPLAN Abe | 1 | D1 | D0 | D2 | D1 | D0 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | 39. | ||
IRQ | AL-OGAILI Hayder | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 2. | ||
FRA | EL ASSINE Moez | 3 | V5 | D2 | V5 | V5 | D4 | D0 | 3 | 21 | 19 | 0.500 | 2 | 3. | 19. | ||
KOR | CHOI Gunwoo | 4 | V5 | D2 | D2 | D2 | V5 | D1 | 2 | 17 | 26 | 0.333 | -9 | 6. | 28. | ||
POL | SZLUFIK Mateusz | 5 | V5 | D2 | D2 | V5 | V5 | D1 | 3 | 20 | 18 | 0.500 | 2 | 4. | 20. | ||
IND | RAKHAL KUMAR Sethy | 6 | V5 | D2 | V5 | D4 | D0 | D4 | 2 | 20 | 24 | 0.333 | -4 | 5. | 26. | ||
UKR | MAHULA Maksym | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 2. | 7. |
Details
No. 2: Results checked
Pi 3 | sáb 8:00 |
Referee:
AZUMA Matsuo LUK Wai Lung
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | 9. | ||
TPE | LIAO Wei-Ting | 2 | D2 | V5 | D0 | D1 | D0 | D2 | 1 | 10 | 26 | 0.167 | -16 | 6. | 34. | ||
USA | TYLER Gregory | 3 | D1 | D1 | D1 | D0 | D1 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 37. | ||
FRA | FERNANDEZ-ANSSOUX Quentin | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | ||
GBR | WADDELL Joshua | 5 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 3. | 12. | ||
HUN | ZSOLNAI Sandor | 6 | D4 | V5 | V5 | D3 | D3 | D3 | 2 | 23 | 21 | 0.333 | 2 | 5. | 24. | ||
IND | VENKATESHWAR Ramesh | 7 | D0 | V5 | V5 | D2 | D1 | V5 | 3 | 18 | 21 | 0.500 | -3 | 4. | 21. |
Details
No. 3: Results checked
Pi 5 | sáb 8:00 |
Referee:
ASSIS Gabriel MORRIS James
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CHARLOT Gaetan | 1 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | 13. | ||
HUN | TOROK Robert | 2 | D1 | V5 | D2 | D3 | D0 | D0 | 1 | 11 | 26 | 0.167 | -15 | 6. | 33. | ||
KUW | ALBASTAKI Fahed Mohammad | 3 | D1 | D1 | D0 | D2 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 37. | ||
IND | PARVEEN Parveen | 4 | D2 | V5 | V5 | D3 | D4 | D3 | 2 | 22 | 22 | 0.333 | 0 | 5. | 25. | ||
CHN | CHEN Liqiang | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | 1.000 | 12 | 1. | 6. | ||
HKG | CHAN Wing Kin | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 8. | ||
THA | KHANTHITHAO Yuenyong | 7 | D2 | V5 | V5 | V5 | D4 | D1 | 3 | 22 | 18 | 0.500 | 4 | 4. | 18. |
Details
No. 4: Results checked
Pi 7 | sáb 8:00 |
Referee:
VOGT Suzanna OTAEGUI Igor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | SIM Jae Hoon | 1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 2. | 10. | ||
CHN | CHENG Yang | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 4. | ||
KUW | ALENEZI Abdullah | 3 | D0 | D2 | D1 | D0 | D2 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 36. | ||
FRA | GIORGI ENZO | 4 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 26 | 22 | 0.667 | 4 | 3. | 14. | ||
JPN | SASAJIMA Takaaki | 5 | D1 | D3 | V5 | D4 | V5 | V5 | 3 | 23 | 19 | 0.500 | 4 | 4. | 17. | ||
THA | PAKDEE Kitsada | 6 | D3 | D2 | V5 | D3 | D1 | V5 | 2 | 19 | 23 | 0.333 | -4 | 5. | 27. | ||
POL | BALSAM Bartlomiej | 7 | D3 | D3 | V5 | D4 | D3 | D1 | 1 | 19 | 26 | 0.167 | -7 | 6. | 32. |
Details
No. 5: Results checked
Pi 9 | sáb 8:00 |
Referee:
TOTH Janka AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | SANGSAWANG Korakod | 1 | / | / | / | / | / | Abandon | ||||||||
UKR | ZAKUSYLOV Oleksii | 2 | / | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 5. | ||
KUW | ALHADDAD Abdullah | 3 | / | D0 | D0 | V5 | D3 | 1 | 8 | 16 | 0.250 | -8 | 4. | 30. | ||
POL | ZIOMEK Rafal | 4 | / | D2 | V5 | V5 | V5 | 3 | 17 | 7 | 0.750 | 10 | 2. | 11. | ||
ARG | FREITAS Carlos | 5 | / | D0 | D1 | D1 | V5 | 1 | 7 | 19 | 0.250 | -12 | 5. | 31. | ||
BRA | DAMASCENO Kevin | 6 | / | D4 | V5 | D1 | D4 | 1 | 14 | 18 | 0.250 | -4 | 3. | 29. |
Details
No. 6: Results checked
Pi 10 | sáb 8:00 |
Referee:
EIFRIG Maximilian Johannes ANGOTTI Mattia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHOW Long Ho | 1 | V5 | V5 | D1 | D1 | V5 | 3 | 17 | 15 | 0.600 | 2 | 2. | 15. | ||
TPE | LIU Shi-Chen | 2 | D0 | D1 | D0 | D0 | D4 | 0 | 5 | 25 | 0.000 | -20 | 6. | 35. | ||
BRA | DE OLIVEIRA Lenilson | 3 | D2 | V5 | D1 | V5 | D1 | 2 | 14 | 16 | 0.400 | -2 | 5. | 23. | ||
CHN | LI Hao | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | ||
POL | CALKA Norbert | 5 | V5 | V5 | D0 | D2 | V5 | 3 | 17 | 15 | 0.600 | 2 | 2. | 15. | ||
USA | SCHOONOVER William | 6 | D3 | V5 | V5 | D1 | D4 | 2 | 18 | 20 | 0.400 | -2 | 4. | 22. |
Details