No. 1: Results checked
Pi 1 | sex 9:00 |
Referee:
ABATTI Cesar Julio MELIAN Abel RODRIGUES Gabriella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COLLIS Gemma | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 3. | ||
THA | NAKPRASIT Duean | 2 | D1 | V5 | V5 | D2 | D1 | 2 | 14 | 17 | 0.400 | -3 | 4. | 11. | ||
FRA | VIDE Brianna | 3 | D1 | D2 | V5 | V5 | D0 | 2 | 13 | 19 | 0.400 | -6 | 5. | 12. | ||
BRA | MANICA Rudineia | 4 | D1 | D0 | D2 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 18. | ||
KOR | KWON Hyo Kyeong | 5 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 17 | 0.600 | 3 | 3. | 9. | ||
ESP | RODRIGUEZ MENENDEZ Judith | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 1. | 2. |
Details
No. 2: Results checked
Pi 3 | sex 9:00 |
Referee:
GRUNDY Sean ASSIS Gabriel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | OLIVEIRA Carminha | 1 | D3 | D2 | V5 | D4 | D1 | 1 | 15 | 24 | 0.200 | -9 | 5. | 15. | ||
BRA | VERAS Rayssa | 2 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 14 | 1.000 | 10 | 1. | 1. | ||
THA | SITA Suthin | 3 | V5 | D3 | D4 | D1 | D4 | 1 | 17 | 22 | 0.200 | -5 | 4. | 14. | ||
THA | THONGDAENG Apinya | 4 | D4 | D3 | V5 | D0 | D3 | 1 | 15 | 24 | 0.200 | -9 | 5. | 15. | ||
KOR | SHIN Seung Ri | 5 | V5 | D3 | V5 | V5 | D1 | 3 | 19 | 15 | 0.600 | 4 | 3. | 7. | ||
GEO | TIBILASHVILI Nino | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | 6. |
Details
No. 3: Results checked
Pi 5 | sex 9:00 |
Referee:
VOGT Suzanna CHUNG Kyung Mi
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOARES Fabiana | 1 | D3 | V5 | D0 | D1 | V4 | 2 | 13 | 21 | 0.400 | -8 | 5. | 13. | ||
BRA | MAIA Karina | 2 | V5 | D1 | D2 | D3 | V5 | 2 | 16 | 18 | 0.400 | -2 | 4. | 10. | ||
THA | BUSSAYAWIPHATHORN Cholthacha | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 1. | 4. | ||
ESP | GARRIDO Begona | 4 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 14 | 0.600 | 4 | 3. | 8. | ||
GEO | ZADISHVILI Gvantsa | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 1. | 4. | ||
URU | PERASSA Marta | 6 | D3 | D0 | D1 | D2 | D0 | 0 | 6 | 24 | 0.000 | -18 | 6. | 17. |
Details