No. 1: Results checked
Pi 8 | qui 9:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | WYGANOWSKI Zbigniew | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 11 | 0.750 | 5 | 2. | 11. | ||
KOR | KIM Gi Hong | 2 | D1 | V5 | V5 | D3 | 2 | 14 | 17 | 0.500 | -3 | 3. | 15. | ||
FRA | GANDRILLON Romain | 3 | D1 | D4 | D3 | D1 | 0 | 9 | 20 | 0.000 | -11 | 5. | 25. | ||
RUS | KUZYUKOV Alexander | 4 | D4 | D3 | V5 | D1 | 1 | 13 | 18 | 0.250 | -5 | 4. | 20. | ||
GBR | COUTYA Dimitri | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 4. |
Details
No. 2: Results checked
Pi 9 | qui 9:00 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | CASTRO Adrian | 1 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 11 | 0.600 | 9 | 3. | 12. | ||
POL | WIKTOROWICZ Wieslaw | 2 | D0 | D0 | D1 | D2 | D2 | 0 | 5 | 25 | 0.000 | -20 | 6. | 28. | ||
UKR | DATSKO Anton | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 7. | ||
KUW | ALI Sulaiman | 4 | D1 | V5 | D1 | D1 | V5 | 2 | 13 | 17 | 0.400 | -4 | 4. | 16. | ||
RUS | KHAMATSHIN Timur | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 3. | ||
USA | BRINSON Joey | 6 | D0 | V5 | D2 | D1 | D1 | 1 | 9 | 22 | 0.200 | -13 | 5. | 24. |
Details
No. 3: Results checked
Pi 10 | qui 9:00 |
Referee:
MIJATOVIC Bojan ANDRIYEU Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KAMALOV Albert | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 12 | 0.800 | 9 | 2. | 10. | ||
RUS | IVANYEV Alexey | 2 | D2 | D1 | D1 | D0 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 27. | ||
CHN | HU Daoliang | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
POL | KARBOWNIK Marcin | 4 | D1 | V5 | D0 | V5 | D0 | 2 | 11 | 19 | 0.400 | -8 | 4. | 19. | ||
JPN | ONDA Ryuji | 5 | D1 | V5 | D0 | D3 | D3 | 1 | 12 | 20 | 0.200 | -8 | 5. | 22. | ||
UKR | NAUMENKO Oleg | 6 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 16 | 0.600 | 3 | 3. | 13. |
Details
No. 4: Results checked
Pi 11 | qui 9:00 |
Referee:
GRIGORIAN Marina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | PREVOT Jerome | 1 | D4 | D1 | D0 | V5 | D2 | 1 | 12 | 21 | 0.200 | -9 | 5. | 23. | ||
RUS | BEYCH Konstantin Yuryevich | 2 | V5 | D2 | D2 | V5 | D0 | 2 | 14 | 19 | 0.400 | -5 | 4. | 17. | ||
POL | SURAJEWSKI Alan | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | 0.800 | 11 | 2. | 8. | ||
CHN | FENG Yanke | 4 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 1. | 6. | ||
HUN | GERGELY Istvan | 5 | D1 | D0 | D3 | D0 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 28. | ||
ITA | CIMA Marco | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 12 | 0.800 | 10 | 3. | 9. |
Details
No. 5: Results checked
Pi 12 | qui 9:00 |
Referee:
KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | VALET Maxime | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | ||
RUS | SUKHOTEPLYI Oleg | 2 | D0 | D4 | V5 | V5 | D0 | 2 | 14 | 20 | 0.400 | -6 | 4. | 18. | ||
JPN | FUJITA Michinobu | 3 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 18 | 0.600 | -1 | 3. | 14. | ||
ITA | LEOPIZZI Gabriele | 4 | D0 | D2 | D4 | V5 | D3 | 1 | 14 | 22 | 0.200 | -8 | 5. | 21. | ||
IND | KUMAR Davendra | 5 | D2 | D3 | D0 | D2 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | 26. | ||
POL | GAWORSKI Jacek | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 2. | 5. |
Details