Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 320.0 | |
2 | UKR | DATSKO Anton | 1.2 | 306.0 | |
3 | CHN | HU Daoliang | 1.3 | 301.0 | |
4 | CHN | FENG Yanke | 1.4 | 283.0 | |
5 | FRA | VALET Maxime | 1.5 | 252.0 | |
6 | POL | GAWORSKI Jacek | 1.6 | 244.0 | |
7 | ITA | CIMA Marco | 1.7 | 230.0 | |
8 | RUS | KAMALOV Albert | 1.8 | 181.0 | |
9 | RUS | KHAMATSHIN Timur | 1.11 | 127.0 | |
10 | POL | WYGANOWSKI Zbigniew | 1.12 | 108.0 | |
11 | POL | CASTRO Adrian | 1.13 | 104.0 | |
12 | RUS | KUZYUKOV Alexander | 1.14 | 93.0 | |
13 | UKR | NAUMENKO Oleg | 1.16 | 82.0 | |
14 | POL | SURAJEWSKI Alan | 1.18 | 76.0 | |
15 | JPN | FUJITA Michinobu | 1.20 | 55.0 | |
16 | FRA | PREVOT Jerome | 1.21 | 54.0 | |
17 | ITA | LEOPIZZI Gabriele | 1.22 | 50.0 | |
18 | JPN | ONDA Ryuji | 1.29 | 30.0 | |
19 | KUW | ALI Sulaiman | 1.30 | 30.0 | |
20 | FRA | GANDRILLON Romain | 1.31 | 24.0 | |
21 | KOR | KIM Gi Hong | 1.33 | 22.0 | |
22 | POL | KARBOWNIK Marcin | 1.38 | 20.0 | |
23 | RUS | BEYCH Konstantin Yuryevich | 1.49 | 12.0 | |
24 | ITA | PAOLUCCI Gianmarco | 1.50 | 12.0 | |
25 | RUS | SUKHOTEPLYI Oleg | 1.55 | 8.0 | |
26 | POL | WIKTOROWICZ Wieslaw | 1.59 | 4.0 | |
27 | IND | KUMAR Davendra | 1.62 | 4.0 | |
28 | HUN | GERGELY Istvan | 1.9999 | ||
T29 | RUS | IVANYEV Alexey | 1.9999 | ||
T30 | USA | BRINSON Joey | 1.9999 |
Ranks prefixed by "T" have been decided by draw.