No. 1: Results checked
Pi 10 | sex 8:00 |
Referee:
KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | NAUMENKO Oleg | 1 | D4 | V5 | V5 | V5 | 3 | 19 | 11 | 0.750 | 8 | 2. | 13. | ||
CHN | FENG Yanke | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 5. | ||
GBR | COUTYA Dimitri | 3 | D2 | D3 | V5 | V5 | 2 | 15 | 12 | 0.500 | 3 | 3. | 16. | ||
USA | LOVEJOY Curtis | 4 | D1 | D0 | D0 | D2 | 0 | 3 | 20 | 0.000 | -17 | 5. | 30. | ||
ITA | PAOLUCCI Gianmarco | 5 | D3 | D0 | D2 | V5 | 1 | 10 | 17 | 0.250 | -7 | 4. | 24. |
Details
No. 2: Results checked
Pi 11 | sex 8:00 |
Referee:
TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | CASTRO Adrian | 1 | D0 | D1 | V5 | V5 | 2 | 11 | 14 | 0.500 | -3 | 3. | 17. | ||
UKR | DATSKO Anton | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 4. | ||
RUS | KHAMATSHIN Timur | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | 0.750 | 9 | 2. | 12. | ||
JPN | AKIRA Tsunoda | 4 | D4 | D4 | D1 | V5 | 1 | 14 | 15 | 0.250 | -1 | 4. | 23. | ||
LBN | SEMAAN Elias | 5 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 32. |
Details
No. 3: Results checked
Pi 12 | sex 8:00 |
Referee:
YANOVSKYY Oleksiy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUW | ALI Sulaiman | 1 | D0 | D2 | D0 | D1 | D3 | 0 | 6 | 25 | 0.000 | -19 | 6. | 31. | ||
JPN | ONDA Ryuji | 2 | V5 | D1 | D0 | D3 | D3 | 1 | 12 | 20 | 0.200 | -8 | 5. | 25. | ||
RUS | KUZYUKOV Alexander | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 7. | ||
FRA | VALET Maxime | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
POL | BANACM Patryk | 5 | V5 | V5 | D1 | D1 | D4 | 2 | 16 | 19 | 0.400 | -3 | 4. | 19. | ||
ARG | ALDERETE Hugo | 6 | V5 | V5 | D2 | D1 | V5 | 3 | 18 | 20 | 0.600 | -2 | 3. | 15. |
Details
No. 4: Results checked
Pi 13 | sex 8:00 |
Referee:
GDOWSKA Sylvia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | FUJITA Michinobu | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 10. | ||
GER | CHEEMA Balwinder | 2 | D1 | D0 | V5 | D2 | D1 | 1 | 9 | 20 | 0.200 | -11 | 5. | 29. | ||
RUS | KAMALOV Albert | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 11 | 0.800 | 12 | 1. | 8. | ||
POL | GASZYK Adam | 4 | D0 | D0 | D0 | D2 | D2 | 0 | 4 | 25 | 0.000 | -21 | 6. | 33. | ||
UKR | SEROZHENKO Dmytro | 5 | D4 | V5 | D3 | V5 | D3 | 2 | 20 | 19 | 0.400 | 1 | 4. | 18. | ||
IRQ | ALI Ammar | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 3. | 11. |
Details
No. 5: Results checked
Pi 14 | sex 8:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | GERGELY Istvan | 1 | V5 | D4 | D0 | D2 | D2 | 1 | 13 | 24 | 0.200 | -11 | 6. | 28. | ||
BRA | CHAVES Vanderson Luis | 2 | D4 | V5 | V5 | D0 | D0 | 2 | 14 | 18 | 0.400 | -4 | 3. | 20. | ||
LAT | GARKULS-GUREVICS Olegs | 3 | V5 | D3 | D4 | D0 | D2 | 1 | 14 | 24 | 0.200 | -10 | 5. | 26. | ||
FRA | VADON Laurent | 4 | V5 | D0 | V5 | D1 | D0 | 2 | 11 | 19 | 0.400 | -8 | 4. | 22. | ||
CHN | HU Daoliang | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 3. | ||
POL | GAWORSKI Jacek | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 9 | 0.800 | 15 | 2. | 6. |
Details
No. 6: Results checked
Pi 15 | sex 8:00 |
Referee:
AMARI Tetsuya
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | GUISSONE Jovane | 1 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | 14. | ||
KUW | ALDOUSARI Farraj | 2 | D1 | D1 | D0 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 34. | ||
KOR | PARK Chunhee | 3 | D2 | V5 | D0 | D0 | V5 | 2 | 12 | 17 | 0.400 | -5 | 4. | 21. | ||
RUS | BEYCH Konstantin Yuryevich | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 10 | 0.800 | 12 | 2. | 9. | ||
ITA | CIMA Marco | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
POL | KARBOWNIK Marcin | 6 | D2 | V5 | D1 | D2 | D0 | 1 | 10 | 20 | 0.200 | -10 | 5. | 27. |
Details