Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 326.0 | |
2 | UKR | DATSKO Anton | 1.2 | 254.0 | |
3 | FRA | VALET Maxime | 1.3 | 239.0 | |
4 | RUS | KAMALOV Albert | 1.4 | 227.0 | |
5 | POL | GAWORSKI Jacek | 1.5 | 227.0 | |
6 | ITA | CIMA Marco | 1.6 | 199.0 | |
7 | BRA | GUISSONE Jovane | 1.7 | 176.0 | |
8 | CHN | HU Daoliang | 1.8 | 172.0 | |
9 | JPN | FUJITA Michinobu | 1.9 | 153.0 | |
10 | RUS | KUZYUKOV Alexander | 1.10 | 149.0 | |
11 | RUS | KHAMATSHIN Timur | 1.11 | 141.0 | |
12 | CHN | FENG Yanke | 1.12 | 120.0 | |
13 | UKR | NAUMENKO Oleg | 1.13 | 110.0 | |
14 | POL | CASTRO Adrian | 1.15 | 84.0 | |
15 | JPN | ONDA Ryuji | 1.16 | 83.0 | |
16 | IRQ | ALI Ammar | 1.17 | 78.0 | |
17 | BRA | CHAVES Vanderson Luis | 1.18 | 71.0 | |
18 | KOR | PARK Chunhee | 1.19 | 71.0 | |
19 | RUS | BEYCH Konstantin Yuryevich | 1.20 | 66.0 | |
20 | HUN | GERGELY Istvan | 1.21 | 62.0 | |
21 | UKR | SEROZHENKO Dmytro | 1.23 | 54.0 | |
22 | JPN | AKIRA Tsunoda | 1.24 | 54.0 | |
23 | ARG | ALDERETE Hugo | 1.25 | 46.0 | |
24 | ITA | PAOLUCCI Gianmarco | 1.27 | 38.0 | |
25 | USA | LOVEJOY Curtis | 1.40 | 12.0 | |
26 | LBN | SEMAAN Elias | 1.41 | 12.0 | |
27 | KUW | ALI Sulaiman | 1.45 | 8.0 | |
28 | GER | CHEEMA Balwinder | 1.49 | 8.0 | |
29 | POL | KARBOWNIK Marcin | 1.53 | 4.0 | |
30 | FRA | VADON Laurent | 1.55 | 4.0 | |
31 | KUW | ALDOUSARI Farraj | 2.9999 | ||
T32 | POL | GASZYK Adam | 2.9999 | ||
T33 | LAT | GARKULS-GUREVICS Olegs | 2.9999 | ||
T34 | POL | BANACM Patryk | 2.9999 |
Ranks prefixed by "T" have been decided by draw.