No. 1: Results checked
Pi 3 | sex 14:00 |
Referee:
ANGOTTI Mattia KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GARKULS-GUREVICS Olegs | 1 | D3 | D2 | D4 | D2 | 0 | 11 | 20 | 0.000 | -9 | 5. | 15. | ||
RUS | KHAMATSHIN Timur | 2 | V5 | V5 | V5 | D4 | 3 | 19 | 13 | 0.750 | 6 | 1. | 5. | ||
FRA | VALET Maxime | 3 | V5 | D4 | V5 | D2 | 2 | 16 | 13 | 0.500 | 3 | 3. | 9. | ||
POL | BANACH Patryk | 4 | V5 | D1 | D1 | V5 | 2 | 12 | 16 | 0.500 | -4 | 4. | 10. | ||
UKR | NAUMENKO Oleg | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 13 | 0.750 | 4 | 2. | 6. |
Details
No. 2: Results checked
Pi 5 | sex 14:00 |
Referee:
MIJATOVIC Bojan ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | GUISSONE Jovane | 1 | V5 | D2 | D4 | V5 | V5 | 3 | 21 | 17 | 0.600 | 4 | 3. | 7. | ||
HUN | GERGELY Istvan | 2 | D2 | D4 | D1 | D2 | V5 | 1 | 14 | 22 | 0.200 | -8 | 5. | 13. | ||
UKR | SEROZHENKO Dmytro | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 17 | 0.800 | 4 | 2. | 4. | ||
RUS | KAMALOV Albert | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
FRA | VADON Laurent | 5 | D3 | V5 | D3 | D4 | V5 | 2 | 20 | 21 | 0.400 | -1 | 4. | 12. | ||
POL | KARBOWNIK Marcin | 6 | D2 | D2 | D3 | D1 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | 16. |
Details
No. 3: Results checked
Pi 7 | sex 14:00 |
Referee:
PROVENZALE Luca OTAEGUI Igor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | CASTRO Adrian | 1 | V5 | V5 | D0 | D3 | D4 | 2 | 17 | 16 | 0.400 | 1 | 4. | 11. | ||
POL | JABLONSKI Adam | 2 | D1 | V5 | D0 | D2 | D2 | 1 | 10 | 23 | 0.200 | -13 | 5. | 14. | ||
BLR | DAMARATSKI Matvey | 3 | D0 | D3 | D1 | D1 | D2 | 0 | 7 | 25 | 0.000 | -18 | 6. | 17. | ||
UKR | DATSKO Anton | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
RUS | KUZYUKOV Alexander | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | 0.800 | 8 | 2. | 3. | ||
BRA | CHAVES Vanderson Luis | 6 | V5 | V5 | V5 | D0 | D4 | 3 | 19 | 18 | 0.600 | 1 | 3. | 8. |
Details