No. 1: Results checked
Pi 7 | qui 13:00 |
Referee:
KHACHATRYAN Harutyun CHERVIAKOVA Elena
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | LOVEJOY Curtis | 1 | D2 | D0 | D0 | D2 | D0 | V5 | 1 | 9 | 27 | 0.167 | -18 | 6. | 29. | ||
BRA | MASSARUTT Rodrigo | 2 | V5 | D1 | D1 | V5 | D2 | V5 | 3 | 19 | 24 | 0.500 | -5 | 5. | 18. | ||
GBR | COUTYA Dimitri | 3 | V5 | V5 | D4 | D3 | D1 | V5 | 3 | 23 | 16 | 0.500 | 7 | 4. | 15. | ||
IRQ | MNAHI Ali | 4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | 7. | ||
HUN | TARJANYI Istvan | 5 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 19 | 0.667 | 7 | 3. | 12. | ||
FRA | PETER Yohan | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 1. | 5. | ||
LBN | SEMAAN Elias | 7 | D2 | D3 | D0 | D2 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 33. |
Details
No. 2: Results checked
Pi 9 | qui 13:00 |
Referee:
OVSYANNIKOVA Ksenia CRAMER Jacques
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | PARK Chunhee | 1 | D1 | V5 | D1 | D1 | D3 | D0 | 1 | 11 | 29 | 0.167 | -18 | 6. | 28. | ||
UKR | DATSKO Anton | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 4. | ||
ITA | PAOLUCCI Gianmarco | 3 | D4 | D3 | D3 | D0 | D1 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 31. | ||
JPN | AKIRA Tsunoda | 4 | V5 | D2 | V5 | D1 | D4 | D0 | 2 | 17 | 24 | 0.333 | -7 | 5. | 22. | ||
BRA | GUISSONE Jovane | 5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 2. | 5. | ||
POL | PLUTA Grzegorz | 6 | V5 | D1 | V5 | V5 | D2 | D2 | 3 | 20 | 23 | 0.500 | -3 | 4. | 17. | ||
FRA | IFEBE Yannick | 7 | V5 | D4 | V5 | V5 | D1 | V5 | 4 | 25 | 14 | 0.667 | 11 | 3. | 11. |
Details
No. 3: Results checked
Pi 11 | qui 13:00 |
Referee:
YANOVSKYY Oleksiy MOREIRA Carlos
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | FUJITA Michinobu | 1 | V5 | D4 | D3 | D2 | D3 | 1 | 17 | 20 | 0.200 | -3 | 5. | 24. | ||
KUW | ALI Sulaiman | 2 | D0 | D4 | D0 | D1 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 32. | ||
BRA | CHAVES Vanderson Luis | 3 | V5 | V5 | D0 | D4 | D4 | 2 | 18 | 23 | 0.400 | -5 | 4. | 19. | ||
IRQ | ALI Ammar | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | ||
RUS | KURZIN Alexander | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 10. | ||
ITA | SARRI Alessio | 6 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 18 | 0.600 | 1 | 3. | 14. |
Details
No. 4: Results checked
Pi 13 | qui 13:00 |
Referee:
MELIAN Abel ABATTI Cesar Julio
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | TRIANTAFYLLOU Panagiotis | 1 | D1 | D4 | D4 | D0 | V5 | 1 | 14 | 22 | 0.200 | -8 | 6. | 26. | ||
RUS | KUZYUKOV Alexander | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | ||
POL | RZASA Kamil | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 9. | ||
CAN | MAINVILLE Pierre | 4 | V5 | D0 | D0 | V5 | D1 | 2 | 11 | 19 | 0.400 | -8 | 3. | 20. | ||
GER | KRATZAT Holger | 5 | V5 | D2 | D3 | D3 | D3 | 1 | 16 | 20 | 0.200 | -4 | 5. | 25. | ||
HUN | GERGELY Istvan | 6 | D2 | D1 | D1 | V2 | V5 | 2 | 11 | 19 | 0.400 | -8 | 3. | 20. |
Details
No. 5: Results checked
Pi 15 | qui 13:00 |
Referee:
AL-HUSSEINI Saad Mohammed LA ROSA Massimo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | ALDERETE Hugo | 1 | V5 | D0 | D4 | D3 | V5 | D0 | 2 | 17 | 26 | 0.333 | -9 | 5. | 23. | ||
BRA | PIRES Anderson | 2 | D4 | D1 | D1 | D2 | V5 | D1 | 1 | 14 | 27 | 0.167 | -13 | 6. | 27. | ||
FRA | CRATERE Marc Andre | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 1. | ||
GER | CHEEMA Balwinder | 4 | V5 | V5 | D1 | V2 | V5 | D2 | 4 | 20 | 20 | 0.667 | 0 | 3. | 13. | ||
GBR | RASHID Shah | 5 | V4 | V5 | D0 | D1 | V5 | D3 | 3 | 18 | 19 | 0.500 | -1 | 4. | 16. | ||
SUI | DE OLIVEIRA Frederico Noah | 6 | D3 | D2 | D1 | D4 | D2 | D4 | 0 | 16 | 30 | 0.000 | -14 | 7. | 30. | ||
UKR | NAUMENKO Oleg | 7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 8. |
Details