No. 1: Results checked
Pi 15 | qui 9:00 |
Referee:
YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | LOGUTENKO Alexander | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 8 | 0.750 | 9 | 2. | 3. | ||
RUS | BUSHMANOV Sergey | 2 | D3 | V5 | D4 | V5 | 2 | 17 | 14 | 0.500 | 3 | 3. | 5. | ||
LIB | SEMAAN Elias | 3 | D0 | D3 | D0 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 9. | ||
USA | LOVEJOY Curtis | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 2. | ||
ITA | RUSSO William | 5 | D0 | D1 | V5 | D3 | 1 | 9 | 16 | 0.250 | -7 | 4. | 8. |
Details
No. 2: Results checked
Pi 16 | qui 9:00 |
Referee:
LAM Chi Ming Andy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | RADICELLO Claudio | 1 | D4 | V5 | D1 | D2 | 1 | 12 | 18 | 0.250 | -6 | 4. | 7. | ||
EST | SHCHEGLOV Aleksei | 2 | V5 | V5 | D1 | D3 | 2 | 14 | 14 | 0.500 | 0 | 3. | 6. | ||
POL | KOLODZIEJCZYK Lukasz | 3 | D3 | D0 | D1 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 9. | ||
RUS | BARINOV Sergey | 4 | V5 | V5 | V5 | D2 | 3 | 17 | 8 | 0.750 | 9 | 2. | 3. | ||
UKR | SHAVKUN Serhii | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. |
Details