No. 1: Results checked
Pi 13 | sáb 8:00 |
Referee:
MIJATOVIC Bojan AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | KOLODZIEJCZYK Lukasz | 1 | D0 | D2 | D0 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 5. | ||
UKR | SHAVKUN Serhii | 2 | V5 | D0 | V5 | D2 | 2 | 12 | 14 | 0.500 | -2 | 4. | 4. | ||
LAT | VALAINIS Dmitrijs | 3 | V5 | V5 | D0 | D1 | 2 | 11 | 12 | 0.500 | -1 | 3. | 3. | ||
ITA | RIGO Leonardo | 4 | V5 | D4 | V5 | D4 | 2 | 18 | 10 | 0.500 | 8 | 2. | 2. | ||
JPN | FUJITA Michinobu | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. |
Details