Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 1.1 | 378.0 | |
2 | CHN | SUN Gang | 1.2 | 276.0 | |
3 | CHN | TIAN Jianquan | 1.3 | 256.0 | |
4 | RUS | SHABUROV Maxim | 1.4 | 250.0 | |
5 | ITA | BETTI Matteo | 1.5 | 207.0 | |
6 | RUS | YUSUPOV Artur | 1.6 | 187.0 | |
7 | POL | PENDER Dariusz | 1.7 | 176.0 | |
8 | FRA | NOBLE Romain | 1.9 | 154.0 | |
9 | FRA | CITERNE Robert | 1.10 | 147.0 | |
10 | RUS | FEDYAEV Roman | 1.11 | 145.0 | |
11 | POL | CALKA Norbert | 1.12 | 140.0 | |
12 | HUN | MATO Gyula | 1.13 | 140.0 | |
13 | CAN | HEBERT Matthieu | 1.14 | 109.0 | |
14 | UKR | MAHULA Maksym | 1.15 | 88.0 | |
15 | RUS | DRONOV Viktor | 1.16 | 88.0 | |
16 | GER | SCHMIDT Maurice | 1.17 | 88.0 | |
17 | POL | NALEWAJEK Michal | 1.18 | 88.0 | |
18 | BLR | KAVALENIA Martyn | 1.20 | 82.0 | |
19 | ITA | DEI ROSSI Matteo | 1.22 | 72.0 | |
20 | GRE | NTOUNIS Vasileios | 1.23 | 68.0 | |
21 | ITA | LAMBERTINI Emanuele | 1.24 | 63.0 | |
22 | TUR | AKKAYA Hakan | 1.25 | 60.0 | |
23 | UKR | TSEDRYK Vadym | 1.26 | 56.0 | |
24 | FRA | TOKATLIAN Damien | 1.28 | 48.0 | |
25 | KOR | SIM Jae Hoon | 1.30 | 43.0 | |
26 | ITA | GIORDAN Edoardo | 1.33 | 40.0 | |
27 | KUW | ALHADDAD Abdullah | 1.34 | 38.0 | |
28 | POL | TRETER Rafal Bogdan | 1.35 | 32.0 | |
29 | IND | NARAYANA REDDY Venkatesha Babu | 1.41 | 27.0 | |
30 | HUN | GOETTLINGER Daniel | 1.42 | 27.0 | |
31 | IND | RAO VENKATESHWAR Ramesh | 1.43 | 26.0 | |
32 | IND | RAKHAL KUMAR Sethy | 1.45 | 25.0 | |
33 | POL | SIATKOWSKI Michal | 1.48 | 22.0 | |
34 | CHN | CHEN Liqiang | 1.50 | 20.0 | |
35 | ESP | PRIOR MAJON Alexander | 1.51 | 20.0 | |
36 | FRA | HENRY Vincent | 1.53 | 20.0 | |
37 | GER | BUDICH Martines | 1.55 | 16.0 | |
38 | GER | GADOW Sebastian | 1.56 | 16.0 | |
39 | POL | STANEK Radoslaw | 1.59 | 14.0 | |
40 | HKG | CHEONG Meng Chai | 1.61 | 12.0 | |
41 | UKR | MANKO Artem | 1.62 | 12.0 | |
42 | CHN | ZHONG Sai Chun | 1.65 | 8.0 | |
43 | JPN | KANO Shintaro | 1.74 | 6.0 | |
44 | FRA | CHARLOT Gaetan | 1.80 | 4.0 | |
45 | POL | MALEK Piotr | 1.81 | 4.0 | |
T46 | GER | ROUT Dimitrij | 1.81 | 4.0 | |
47 | POL | MICHALOWSKI Lech | 1.83 | 4.0 | |
T48 | HUN | HORVATH Gabor | 1.83 | 4.0 | |
49 | POL | LEMIESZ Michal | 1.86 | 4.0 | |
50 | CAN | ROUSELL Ryan | 1.88 | 4.0 | |
51 | GER | OTTO Andre | 1.94 | 2.0 | |
52 | KUW | ALKHALDI ABDULLAH | 1.9999 | ||
T53 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.9999 | ||
T54 | KOR | SHIN Chang Sik | 1.9999 | ||
T55 | HKG | CHU Ho Yin | 1.9999 | ||
T56 | KOR | CHO Yeong Rae | 1.9999 | ||
T57 | ESP | NEJJAR Tarek | 1.9999 |
Ranks prefixed by "T" have been decided by draw.