No. 1: Results checked
Pi 1 | sex 9:00 |
Referee:
KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | NEJJAR Tarek | 1 | D4 | D1 | D1 | D2 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 49. | ||
ITA | DEI ROSSI Matteo | 2 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 17 | 0.800 | 3 | 2. | 15. | ||
GBR | GILLIVER Piers | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 1. | 11. | ||
GRE | NTOUNIS Vasileios | 4 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 17 | 0.600 | 6 | 3. | 20. | ||
HKG | CHEONG Meng Chai | 5 | V5 | D1 | D0 | V5 | D1 | 2 | 12 | 21 | 0.400 | -9 | 5. | 37. | ||
POL | STANEK Radoslaw | 6 | V5 | D3 | D3 | D3 | V5 | 2 | 19 | 18 | 0.400 | 1 | 4. | 28. |
Details
No. 2: Results checked
Pi 2 | sex 9:00 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | GADOW Sebastian | 1 | D2 | V5 | D1 | D4 | D2 | 1 | 14 | 24 | 0.200 | -10 | 5. | 43. | ||
ITA | LAMBERTINI Emanuele | 2 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 13 | 0.800 | 7 | 2. | 12. | ||
KOR | CHO Yeong Rae | 3 | D4 | D1 | D3 | D3 | D4 | 0 | 15 | 25 | 0.000 | -10 | 6. | 47. | ||
BLR | KAVALENIA Martyn | 4 | V5 | D2 | V5 | V5 | D1 | 3 | 18 | 18 | 0.600 | 0 | 3. | 24. | ||
UKR | MANKO Artem | 5 | V5 | D3 | V5 | D4 | D4 | 2 | 21 | 22 | 0.400 | -1 | 4. | 31. | ||
CHN | SUN Gang | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. |
Details
No. 3: Results checked
Pi 3 | sex 9:00 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | TIAN Jianquan | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 2. | 10. | ||
POL | NALEWAJEK Michal | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. | ||
TUR | AKKAYA Hakan | 3 | D3 | D3 | V5 | V5 | V5 | 3 | 21 | 12 | 0.600 | 9 | 3. | 18. | ||
GER | BUDICH Martines | 4 | D1 | D1 | D1 | D3 | V5 | 1 | 11 | 22 | 0.200 | -11 | 5. | 44. | ||
JPN | KANO Shintaro | 5 | D0 | D2 | D0 | V5 | V5 | 2 | 12 | 20 | 0.400 | -8 | 4. | 36. | ||
HKG | CHU Ho Yin | 6 | D0 | D1 | D1 | D2 | D2 | 0 | 6 | 25 | 0.000 | -19 | 6. | 51. |
Details
No. 4: Results checked
Pi 4 | sex 9:00 |
Referee:
NAGY Jozsef
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 12 | 0.600 | 8 | 3. | 19. | ||
POL | LEMIESZ Michal | 2 | D1 | D0 | D2 | D2 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 53. | ||
FRA | HENRY Vincent | 3 | D0 | V5 | D2 | D4 | D0 | 1 | 11 | 20 | 0.200 | -9 | 5. | 41. | ||
RUS | SHABUROV Maxim | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 5. | ||
UKR | TSEDRYK Vadym | 5 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 20 | 0.600 | -3 | 4. | 25. | ||
CHN | ZHONG Sai Chun | 6 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 11 | 0.600 | 10 | 2. | 17. |
Details
No. 5: Results checked
Pi 5 | sex 9:00 |
Referee:
POCHET Thierry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | MICHALOWSKI Lech | 1 | D2 | D2 | D1 | D2 | D4 | 0 | 11 | 25 | 0.000 | -14 | 6. | 48. | ||
KOR | SIM Jae Hoon | 2 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 18 | 0.600 | 3 | 3. | 22. | ||
RUS | DRONOV Viktor | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 13. | ||
CHN | CHEN Liqiang | 4 | V5 | D3 | D4 | D2 | V5 | 2 | 19 | 20 | 0.400 | -1 | 4. | 32. | ||
ITA | BETTI Matteo | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
FRA | CHARLOT Gaetan | 6 | V5 | D3 | D2 | D4 | D1 | 1 | 15 | 24 | 0.200 | -9 | 5. | 40. |
Details
No. 6: Results checked
Pi 6 | sex 9:00 |
Referee:
TAMAS Henriette
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MAHULA Maksym | 1 | V5 | V5 | D1 | V5 | D1 | 3 | 17 | 15 | 0.600 | 2 | 3. | 23. | ||
KOR | SHIN Chang Sik | 2 | D1 | D2 | D0 | D2 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 51. | ||
POL | SIATKOWSKI Michal | 3 | D3 | V5 | D0 | V5 | D2 | 2 | 15 | 20 | 0.400 | -5 | 4. | 34. | ||
ITA | GIORDAN Edoardo | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 7 | 0.800 | 17 | 2. | 9. | ||
GER | ROUT Dimitrij | 5 | D1 | V5 | D3 | D1 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 45. | ||
RUS | YUSUPOV Artur | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. |
Details
No. 7: Results checked
Pi 7 | sex 9:00 |
Referee:
ISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1 | D4 | D4 | D4 | V5 | V5 | 2 | 22 | 22 | 0.400 | 0 | 4. | 29. | ||
POL | PENDER Dariusz | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
HUN | HORVATH Gabor | 3 | V5 | D1 | D3 | V5 | D0 | 2 | 14 | 21 | 0.400 | -7 | 5. | 35. | ||
KUW | ALHADDAD Abdullah | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 18 | 0.800 | 3 | 2. | 14. | ||
IND | RAKHAL KUMAR Sethy | 5 | D3 | D1 | D2 | D3 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | 49. | ||
CAN | HEBERT Matthieu | 6 | D4 | D2 | V5 | D3 | V5 | 2 | 19 | 16 | 0.400 | 3 | 3. | 27. |
Details
No. 8: Results checked
Pi 8 | sex 9:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | ROUSELL Ryan | 1 | V5 | D3 | D2 | V5 | D4 | 2 | 19 | 19 | 0.400 | 0 | 3. | 30. | ||
POL | TRETER Rafal Bogdan | 2 | D3 | V5 | D3 | V5 | D3 | 2 | 19 | 20 | 0.400 | -1 | 4. | 32. | ||
KUW | ALKHALDI ABDULLAH | 3 | V5 | D1 | D0 | V0 | D0 | 2 | 6 | 18 | 0.400 | -12 | 5. | 38. | ||
FRA | NOBLE Romain | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
IND | RAO VENKATESHWAR Ramesh | 5 | D1 | D4 | D0 | D0 | V5 | 1 | 10 | 19 | 0.200 | -9 | 6. | 42. | ||
HUN | MATO Gyula | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 17 | 0.600 | 6 | 2. | 20. |
Details
No. 9: Results checked
Pi 9 | sex 9:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | MALEK Piotr | 1 | V5 | V5 | D2 | D1 | / | 2 | 13 | 15 | 0.500 | -2 | 3. | 26. | ||
HUN | GOETTLINGER Daniel | 2 | D1 | V5 | D0 | D3 | / | 1 | 9 | 19 | 0.250 | -10 | 4. | 39. | ||
IND | NARAYANA REDDY Venkatesha Babu | 3 | D4 | D4 | D1 | D2 | / | 0 | 11 | 20 | 0.000 | -9 | 5. | 46. | ||
FRA | CITERNE Robert | 4 | V5 | V5 | V5 | V5 | / | 4 | 20 | 6 | 1.000 | 14 | 1. | 8. | ||
RUS | FEDYAEV Roman | 5 | V5 | V5 | V5 | D3 | / | 3 | 18 | 11 | 0.750 | 7 | 2. | 16. | ||
GER | OTTO Andre | 6 | / | / | / | / | / | Abandon |
Details