No. 1: Results checked
Pi 15 | qui 13:00 |
Referee:
ROMANO Pasqualino BOURRET Gilles
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | LEWONOWSKI Grzegorz | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 10 | 0.833 | 18 | 1. | 5. | ||
POL | GASZYK Adam | 2 | D2 | D2 | V5 | V5 | D1 | V5 | 3 | 20 | 24 | 0.500 | -4 | 6. | 17. | ||
USA | RUSSELL Josh | 3 | D0 | V5 | D3 | V5 | V5 | D0 | 3 | 18 | 20 | 0.500 | -2 | 5. | 16. | ||
KOR | PARK Chunhee | 4 | D0 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | 2. | 10. | ||
LBN | SEMAAN Elias | 5 | D1 | D2 | D1 | D0 | D0 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 31. | ||
ARG | ALDERETE Hugo | 6 | D2 | V5 | D2 | D4 | V5 | V5 | 3 | 23 | 19 | 0.500 | 4 | 4. | 13. | ||
GER | CHEEMA Balwinder | 7 | V5 | D4 | V5 | D4 | V5 | D3 | 3 | 26 | 19 | 0.500 | 7 | 3. | 12. |
Details
No. 2: Results checked
Pi 11 | qui 13:00 |
Referee:
ROUT Dimitrij AWADA Karim SHYFAN Mykola
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISR | RADA Matoko | 1 | D2 | D3 | D0 | D3 | V5 | 1 | 13 | 24 | 0.200 | -11 | 6. | 26. | ||
ITA | PAOLUCCI Gianmarco | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 12 | 0.800 | 9 | 2. | 8. | ||
TPE | LIN Yu-Hao | 3 | V5 | D4 | D1 | D2 | D2 | 1 | 14 | 23 | 0.200 | -9 | 5. | 25. | ||
CHN | QIN Benjun | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
USA | HANSSEN Noah | 5 | V5 | D1 | V5 | D0 | D1 | 2 | 12 | 20 | 0.400 | -8 | 4. | 22. | ||
POL | PIKOLUK Rafal | 6 | D4 | D0 | V5 | D4 | V5 | 2 | 18 | 18 | 0.400 | 0 | 3. | 18. |
Details
No. 3: Results checked
Pi 13 | qui 13:00 |
Referee:
DOROSHYN Oleksandr VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | FENG Yanke | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 4. | ||
LAT | GARKULS-GUREVICS Olegs | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 11 | 0.833 | 15 | 2. | 6. | ||
HKG | GLASS Sean | 3 | D4 | D1 | D4 | V5 | V5 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | 14. | ||
JPN | TSUNODA Akira | 4 | D2 | D0 | V5 | V5 | V5 | D2 | 3 | 19 | 21 | 0.500 | -2 | 4. | 15. | ||
POL | KARBOWNIK Marcin | 5 | D2 | D2 | D2 | D1 | V5 | V5 | 2 | 17 | 25 | 0.333 | -8 | 6. | 24. | ||
IND | KRISHNASWAMY Thyagarajan | 6 | D1 | D0 | D2 | D1 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 31. | ||
HUN | GERGELY Istvan | 7 | D2 | D3 | D3 | V5 | D4 | V5 | 2 | 22 | 22 | 0.333 | 0 | 5. | 23. |
Details
No. 4: Results checked
Pi 9 | qui 13:00 |
Referee:
BONNEVILLE Leo LUK Wai Lung
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | ADDESSO Matteo | 1 | D0 | D3 | D1 | D0 | V5 | 1 | 9 | 24 | 0.200 | -15 | 6. | 29. | ||
POL | BANACH Patryk | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | ||
KUW | ALI Sulaiman | 3 | V5 | D0 | D3 | D0 | D3 | 1 | 11 | 23 | 0.200 | -12 | 4. | 27. | ||
USA | RODGERS Scott | 4 | V5 | D0 | V5 | D3 | V5 | 3 | 18 | 15 | 0.600 | 3 | 3. | 11. | ||
CHN | ZHANG Jie | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | 7. | ||
TPE | LI Bing-Yu | 6 | D4 | D0 | V5 | D1 | D1 | 1 | 11 | 23 | 0.200 | -12 | 4. | 27. |
Details
No. 5: Results checked
Pi 17 | qui 13:00 |
Referee:
TOTH Janka KOUKOS Leonidas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | MASSA Michele | 1 | V5 | D2 | V5 | D3 | D4 | 2 | 19 | 20 | 0.400 | -1 | 3. | 19. | ||
BRA | CHAVES Vanderson Luis | 2 | D2 | D2 | V5 | D3 | V5 | 2 | 17 | 20 | 0.400 | -3 | 4. | 20. | ||
CHN | HU Daoliang | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
GER | WIDMAIER Tim | 4 | D3 | D2 | D1 | D1 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 30. | ||
POL | GRAD Radoslaw | 5 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 15 | 0.800 | 6 | 2. | 9. | ||
IND | PHOGAT Sunil | 6 | V5 | D3 | D0 | V5 | D3 | 2 | 16 | 21 | 0.400 | -5 | 5. | 21. |
Details