Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 180.0 | |
2 | ITA | RUSSO William | 1.3 | 105.0 | |
3 | HUN | SZARVAS Zsolt | 1.4 | 87.0 | |
4 | UKR | SHEPTITSKYI Serhii | 1.7 | 49.0 | |
5 | POL | KOLODZIEJCZYK Lukasz | 1.12 | 16.0 | |
6 | RPC | KURITSKII Aleksandr | 1.14 | 14.0 | |
7 | ITA | RIGO Leonardo | 1.18 | 8.0 | |
8 | RUS | GRIDIN Konstantin | 2.9999 | ||
T9 | POL | JALOCHA Michal | 2.9999 | ||
T10 | ISR | KAVALIOU Kanstantsin | 2.9999 |
Ranks prefixed by "T" have been decided by draw.