No. 1: Results checked
Pi 13 | qui 13:30 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | VALAINIS Dmitrijs | 1 | D2 | V5 | V5 | D4 | D3 | 2 | 19 | 16 | 0.400 | 3 | 4. | 4. | ||
JPN | FUJITA Michinobu | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 1. | 1. | ||
POL | JALOCHA Michal | 3 | D0 | D0 | D1 | D3 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 6. | ||
HUN | SZARVAS Zsolt | 4 | D1 | D2 | V5 | D3 | D1 | 1 | 12 | 21 | 0.200 | -9 | 5. | 5. | ||
ITA | RIGO Leonardo | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 19 | 0.800 | 4 | 3. | 3. | ||
UKR | SHAVKUN Serhii | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | 0.800 | 10 | 2. | 2. |
Details