No. 1: Results checked
Pi 3 | qui 14:00 |
Referee:
ASSIS Gabriel MICHELI Matteo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | SHAVKUN Serhii | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 1. | ||
UKR | SHEPTITSKYI Serhii | 2 | D3 | V5 | D1 | V5 | 2 | 14 | 17 | 0.500 | -3 | 3. | 3. | ||
ITA | RIGO Leonardo | 3 | D4 | D4 | D0 | V5 | 1 | 13 | 18 | 0.250 | -5 | 4. | 4. | ||
KOR | KIM Dong Hun | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 7 | 0.750 | 10 | 2. | 2. | ||
POL | JALOCHA Michal | 5 | D1 | D3 | D3 | D1 | 0 | 8 | 20 | 0.000 | -12 | 5. | 5. |
Details