No. 1: Results checked
Pi 5 | qua 10:30 |
Referee:
SHUMATE Sean LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KUZYUKOV Alexander | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
ITA | VAGLINI Michele | 2 | D0 | D0 | D2 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 30. | ||
CAN | MAINVILLE Pierre | 3 | D2 | V5 | V5 | D4 | D4 | 2 | 20 | 17 | 0.400 | 3 | 4. | 17. | ||
MAS | SALLEH Muhammad Adam | 4 | D0 | V5 | D2 | D3 | D2 | 1 | 12 | 22 | 0.200 | -10 | 5. | 24. | ||
BLR | PRANEVICH Andrei | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 5. | ||
THA | THONGJAPO Pipat | 6 | D1 | V5 | V5 | V5 | D2 | 3 | 18 | 16 | 0.600 | 2 | 3. | 13. |
Details
No. 2: Results checked
Pi 7 | qua 10:30 |
Referee:
BEZEM Sebastian BEL Erik
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COUTYA Dimitri | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
BLR | SINKEVICH Aliksei | 2 | D2 | D1 | V2 | V5 | V5 | 3 | 15 | 14 | 0.600 | 1 | 3. | 14. | ||
HUN | TARJANYI Istvan | 3 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 13 | 0.600 | 9 | 2. | 10. | ||
ITA | LEOPIZZI Gabriele | 4 | D1 | D0 | D2 | D2 | V5 | 1 | 10 | 16 | 0.200 | -6 | 5. | 23. | ||
RUS | SUKHOTEPLYI Oleg | 5 | D0 | D4 | V5 | V3 | V5 | 3 | 17 | 17 | 0.600 | 0 | 4. | 15. | ||
JPN | WAKIMURA Futoshi | 6 | D0 | D0 | D0 | D1 | D2 | 0 | 3 | 25 | 0.000 | -22 | 6. | 29. |
Details
No. 3: Results checked
Pi 9 | qua 10:30 |
Referee:
ISMAILOV Khuseyn ROWLANDS Duncan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | ALI Ammar | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 3. | ||
ESP | RIBES ARIZA Lorenzo | 2 | D1 | D2 | D2 | D3 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | 28. | ||
MAS | SHAHARUDDIN Mohamad Azrul | 3 | D1 | V5 | D4 | D0 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | 25. | ||
FRA | CRATERE Marc Andre | 4 | D4 | V5 | V5 | V5 | V4 | 4 | 23 | 14 | 0.800 | 9 | 2. | 6. | ||
BLR | MALINOVSKI Aleh | 5 | D2 | V5 | V5 | D2 | D2 | 2 | 16 | 18 | 0.400 | -2 | 4. | 19. | ||
ITA | SARRI Alessio | 6 | D0 | V5 | V5 | D1 | V5 | 3 | 16 | 13 | 0.600 | 3 | 3. | 12. |
Details
No. 4: Results checked
Pi 11 | qua 10:30 |
Referee:
SALARIS Rossella LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GARKULS-GUREVICS Olegs | 1 | D4 | D3 | V5 | V5 | D3 | 2 | 20 | 16 | 0.400 | 4 | 4. | 16. | ||
POL | LEWONOWSKI Grzegorz | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 18 | 0.800 | 5 | 1. | 8. | ||
FRA | IFEBE Yannick | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | 9. | ||
JPN | FUJITA Michinobu | 4 | D0 | D3 | D4 | D2 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | 27. | ||
RUS | BEYCH Konstantin Yuryevich | 5 | D1 | V5 | D2 | V5 | D1 | 2 | 14 | 20 | 0.400 | -6 | 5. | 20. | ||
UKR | NAUMENKO Oleg | 6 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 16 | 0.600 | 6 | 3. | 11. |
Details
No. 5: Results checked
Pi 13 | qua 10:30 |
Referee:
ANDREYEV Dimitry MICHELI Matteo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | GUISSONE Jovane | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | 7. | ||
HUN | GERGELY Istvan | 2 | D3 | D2 | V5 | V5 | D0 | 2 | 15 | 22 | 0.400 | -7 | 5. | 22. | ||
POL | RZASA Kamil | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 10 | 0.800 | 14 | 1. | 4. | ||
GER | CHEEMA Balwinder | 4 | D0 | D4 | D1 | V5 | V3 | 2 | 13 | 19 | 0.400 | -6 | 4. | 21. | ||
IND | KUMAR Davendra | 5 | D1 | D3 | D0 | D2 | V5 | 1 | 11 | 24 | 0.200 | -13 | 6. | 26. | ||
KOR | KIM Gi Hong | 6 | D4 | V5 | V5 | D2 | D4 | 2 | 20 | 17 | 0.400 | 3 | 3. | 17. |
Details