No. 1: Results checked
Pi 11 | qua 13:00 |
Referee:
SALARIS Rossella CHUNG Kyung Mi
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | LOVEJOY Curtis | 1 | D4 | D1 | D0 | D1 | D0 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | 34. | ||
KOR | PARK Chunhee | 2 | V5 | V5 | D0 | D2 | V5 | D3 | 3 | 20 | 26 | 0.500 | -6 | 5. | 21. | ||
HUN | TARJANYI Istvan | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 4. | ||
FRA | IFEBE Yannick | 4 | V5 | V5 | D2 | V5 | D0 | V5 | 4 | 22 | 15 | 0.667 | 7 | 3. | 13. | ||
RUS | IVANYEV Alexey | 5 | V5 | V5 | D4 | D4 | D3 | V5 | 3 | 26 | 18 | 0.500 | 8 | 4. | 17. | ||
GBR | COUTYA Dimitri | 6 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 26 | 14 | 0.667 | 12 | 2. | 9. | ||
ARG | ALDERETE Hugo | 7 | V5 | V5 | D0 | D1 | D0 | D1 | 2 | 12 | 24 | 0.333 | -12 | 6. | 26. |
Details
No. 2: Results checked
Pi 13 | qua 13:00 |
Referee:
PARK Kyu Hwa KADIOGLU Mustafa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | MNAHI Ali | 1 | V5 | D3 | V5 | V5 | D2 | D3 | 3 | 23 | 18 | 0.500 | 5 | 4. | 19. | ||
RUS | KURZIN Alexander | 2 | D0 | V5 | V4 | V5 | D3 | D1 | 3 | 18 | 19 | 0.500 | -1 | 5. | 20. | ||
POL | PLUTA Grzegorz | 3 | V5 | D0 | D3 | V5 | D2 | D3 | 2 | 18 | 26 | 0.333 | -8 | 6. | 24. | ||
FRA | PETER Yohan | 4 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 19 | 0.667 | 8 | 3. | 12. | ||
LBN | SEMAAN Elias | 5 | D0 | D0 | D3 | D0 | D0 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | 35. | ||
BRA | GUISSONE Jovane | 6 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 26 | 17 | 0.667 | 9 | 2. | 11. | ||
BLR | PRANEVICH Andrei | 7 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 1. | 5. |
Details
No. 3: Results checked
Pi 15 | qua 13:00 |
Referee:
GWON Gi Sung AZUMA Nobuyuki
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | CHEEMA Balwinder | 1 | D3 | V5 | D0 | D2 | D2 | D3 | 1 | 15 | 22 | 0.167 | -7 | 5. | 27. | ||
POL | LEWONOWSKI Grzegorz | 2 | V5 | V5 | D1 | D4 | V5 | V5 | 4 | 25 | 21 | 0.667 | 4 | 3. | 15. | ||
ITA | PAOLUCCI Gianmarco | 3 | D0 | D0 | D3 | D0 | D0 | V4 | 1 | 7 | 26 | 0.167 | -19 | 7. | 31. | ||
CHN | HU Daoliang | 4 | V2 | V5 | V5 | D3 | V1 | V5 | 5 | 21 | 9 | 0.833 | 12 | 2. | 7. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 1. | ||
IRQ | ALI Ammar | 6 | V5 | D4 | V5 | D0 | D2 | V5 | 3 | 21 | 15 | 0.500 | 6 | 4. | 18. | ||
GBR | RASHID Shah | 7 | V5 | D4 | D1 | D0 | D1 | D2 | 1 | 13 | 27 | 0.167 | -14 | 6. | 29. |
Details
No. 4: Results checked
Pi 17 | qua 13:00 |
Referee:
HARRIS Paul SEO Min Won
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | GERGELY Istvan | 1 | V5 | D2 | V5 | D2 | D2 | D2 | 2 | 18 | 23 | 0.333 | -5 | 4. | 23. | ||
CAN | MAINVILLE Pierre | 2 | D1 | D2 | V5 | D1 | D4 | D3 | 1 | 16 | 26 | 0.167 | -10 | 6. | 28. | ||
RUS | KUZYUKOV Alexander | 3 | V5 | V5 | V5 | V5 | V5 | V3 | 6 | 28 | 10 | 1.000 | 18 | 1. | 2. | ||
HKG | GLASS Sean | 4 | D2 | D1 | D0 | D1 | V5 | D0 | 1 | 9 | 29 | 0.167 | -20 | 7. | 32. | ||
CHN | ZHANG Jie | 5 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 27 | 14 | 0.667 | 13 | 3. | 8. | ||
JPN | FUJITA Michinobu | 6 | V5 | V5 | D1 | D4 | D0 | D1 | 2 | 16 | 26 | 0.333 | -10 | 5. | 25. | ||
POL | RZASA Kamil | 7 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 6. |
Details
No. 5: Results checked
Pi 9 | qua 13:00 |
Referee:
HAN Kyung Mi MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GARKULS-GUREVICS Olegs | 1 | D1 | D3 | V5 | V5 | V5 | V4 | 4 | 23 | 21 | 0.667 | 2 | 4. | 16. | ||
POL | DABROWSKI Michal | 2 | V5 | D3 | D1 | V5 | V4 | V3 | 4 | 21 | 15 | 0.667 | 6 | 3. | 14. | ||
UKR | NAUMENKO Oleg | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | ||
RUS | BEYCH Konstantin Yuryevich | 4 | D3 | V5 | D3 | V5 | V5 | V2 | 4 | 23 | 13 | 0.667 | 10 | 2. | 10. | ||
JPN | TSUNODA Akira | 5 | D1 | D1 | D1 | D1 | D4 | D3 | 0 | 11 | 30 | 0.000 | -19 | 7. | 33. | ||
GRE | TRIANTAFYLLOU Panagiotis | 6 | D4 | D1 | D1 | D0 | V5 | D0 | 1 | 11 | 28 | 0.167 | -17 | 6. | 30. | ||
FRA | CRATERE Marc Andre | 7 | D3 | D2 | D2 | D1 | V5 | V5 | 2 | 18 | 17 | 0.333 | 1 | 5. | 22. |
Details