No. 1: Results checked
Pi 7 | sáb 9:00 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | GIORDAN Edoardo | 1 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 18 | 0.667 | 10 | 3. | 11. | ||
RUS | NAGAEV Nikita | 2 | D3 | V5 | D0 | D4 | D2 | V5 | 2 | 19 | 22 | 0.333 | -3 | 5. | 21. | ||
GER | GADOW Sebastian | 3 | D1 | D0 | D1 | D2 | D2 | D4 | 0 | 10 | 30 | 0.000 | -20 | 7. | 31. | ||
UKR | DEMCHUK Andrii | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 2. | ||
HUN | GOETTLINGER Daniel | 5 | D3 | V5 | V5 | D0 | D1 | V5 | 3 | 19 | 25 | 0.500 | -6 | 4. | 18. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 6 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | 0.833 | 10 | 2. | 7. | ||
KOR | SHIN Chang Sik | 7 | D1 | D2 | V5 | D1 | D4 | D2 | 1 | 15 | 29 | 0.167 | -14 | 6. | 26. |
Details
No. 2: Results checked
Pi 8 | sáb 9:00 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | SCHMIDT Maurice | 1 | D4 | D4 | V5 | D4 | D1 | V5 | 2 | 23 | 23 | 0.333 | 0 | 4. | 20. | ||
RUS | KARPOV Mikhail | 2 | V5 | D2 | D4 | V5 | D0 | V5 | 3 | 21 | 24 | 0.500 | -3 | 3. | 17. | ||
UKR | TSEDRYK Vadym | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 6. | ||
HUN | ZSOLNAY Sandor | 4 | D1 | V5 | D1 | V5 | D1 | D2 | 2 | 15 | 28 | 0.333 | -13 | 6. | 23. | ||
JPN | YASU Naoki | 5 | V5 | D1 | D1 | D4 | D0 | D3 | 1 | 14 | 29 | 0.167 | -15 | 7. | 27. | ||
CHN | TIAN Jianquan | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 1. | ||
POL | TRETER Rafal Bogdan | 7 | D2 | D4 | D2 | V5 | V5 | D0 | 2 | 18 | 25 | 0.333 | -7 | 5. | 22. |
Details
No. 3: Results checked
Pi 9 | sáb 9:00 |
Referee:
KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | DRONOV Viktor | 1 | D3 | V5 | V5 | D0 | V5 | V5 | 4 | 23 | 17 | 0.667 | 6 | 3. | 12. | ||
FRA | CITERNE Robert | 2 | V5 | D3 | V5 | D1 | D2 | V5 | 3 | 21 | 18 | 0.500 | 3 | 5. | 15. | ||
POL | ZIOMEK Rafal | 3 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 23 | 18 | 0.667 | 5 | 4. | 13. | ||
JPN | SASAJIMA TAKAAKI | 4 | D0 | D0 | D1 | D0 | D0 | D2 | 0 | 3 | 30 | 0.000 | -27 | 7. | 32. | ||
CHN | CHENG Yang | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 9 | 0.833 | 20 | 1. | 5. | ||
HUN | OSVATH Richard | 6 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 13 | 0.667 | 13 | 2. | 10. | ||
CAN | HEBERT Matthieu | 7 | D1 | D0 | D0 | V5 | D0 | D1 | 1 | 7 | 27 | 0.167 | -20 | 6. | 28. |
Details
No. 4: Results checked
Pi 10 | sáb 9:00 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | NTOUNIS Vasileios | 1 | V5 | D0 | V5 | V5 | / | 3 | 15 | 10 | 0.750 | 5 | 2. | 9. | ||
RUS | SHABUROV Maxim | 2 | D1 | D2 | V5 | V5 | / | 2 | 13 | 12 | 0.500 | 1 | 3. | 16. | ||
CHN | CHEN Yijun | 3 | V5 | V5 | V5 | V5 | / | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | ||
ESP | PRIOR MAJON Alexander | 4 | D3 | D2 | D4 | D4 | / | 0 | 13 | 20 | 0.000 | -7 | 5. | 29. | ||
POL | SIATKOWSKI Michal | 5 | D1 | D0 | D1 | V5 | / | 1 | 7 | 19 | 0.250 | -12 | 4. | 24. | ||
GER | OTTO Andre | 6 | / | / | / | / | / | Abandon |
Details
No. 5: Results checked
Pi 11 | sáb 9:00 |
Referee:
ISMAILOV Khasan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | PELLEGRINI Alberto | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 10 | 0.800 | 13 | 2. | 8. | ||
FRA | LEMOINE Ludovic | 2 | D0 | V5 | V5 | V5 | D1 | 3 | 16 | 17 | 0.600 | -1 | 3. | 14. | ||
GER | ROUT Dimitrij | 3 | D0 | D2 | D3 | D1 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 30. | ||
CAN | ROUSELL Ryan | 4 | D1 | D1 | V5 | D3 | D1 | 1 | 11 | 23 | 0.200 | -12 | 5. | 25. | ||
UKR | MANKO Artem | 5 | D4 | D4 | V5 | V5 | D4 | 2 | 22 | 19 | 0.400 | 3 | 4. | 19. | ||
GBR | GILLIVER Piers | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 3. |
Details