No. 1: Results checked
Pi 10 | qui 8:00 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | SEROZHENKO Dmytro | 1 | V5 | D2 | D3 | V5 | 2 | 15 | 12 | 0.500 | 3 | 3. | 15. | ||
FRA | CRATERE Marc Andre | 2 | D1 | D2 | D4 | V5 | 1 | 12 | 17 | 0.250 | -5 | 4. | 21. | ||
GRE | TRIANTAFYLLOU Panagiotis | 3 | V5 | V5 | D2 | V5 | 3 | 17 | 10 | 0.750 | 7 | 2. | 10. | ||
POL | PLUTA Grzegorz | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | 1.000 | 8 | 1. | 4. | ||
BLR | PRANEVICH Andrei | 5 | D1 | D2 | D1 | D3 | 0 | 7 | 20 | 0.000 | -13 | 5. | 26. |
Details
No. 2: Results checked
Pi 11 | qui 8:00 |
Referee:
PARK Kyu Hwa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | ONDA Ryuji | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 12 | 0.800 | 10 | 2. | 6. | ||
FRA | PETER Yohan | 2 | D0 | V5 | V5 | D1 | D2 | 2 | 13 | 19 | 0.400 | -6 | 5. | 18. | ||
IRQ | ALI Ammar | 3 | D2 | D3 | V5 | V5 | D3 | 2 | 18 | 20 | 0.400 | -2 | 4. | 17. | ||
GER | WIDMAIER Tim | 4 | D1 | D1 | D3 | D0 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 28. | ||
HUN | TARJANYI Istvan | 5 | D4 | V5 | D2 | V5 | D4 | 2 | 20 | 16 | 0.400 | 4 | 3. | 16. | ||
POL | CASTRO Adrian | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. |
Details
No. 3: Results checked
Pi 12 | qui 8:00 |
Referee:
SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | IFEBE Yannick | 1 | D0 | V5 | D1 | V5 | V5 | 3 | 16 | 12 | 0.600 | 4 | 3. | 13. | ||
RUS | KURZIN Alexander | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 12 | 0.800 | 10 | 2. | 6. | ||
BRA | CHAVES Vanderson Luis | 3 | D1 | D4 | D0 | V5 | V5 | 2 | 15 | 22 | 0.400 | -7 | 4. | 19. | ||
CHN | FENG Yanke | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
GER | KRATZAT Holger | 5 | D0 | D2 | D3 | D1 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | 27. | ||
LAT | GARKULS-GUREVICS Olegs | 6 | D1 | D1 | D4 | D3 | V5 | 1 | 14 | 22 | 0.200 | -8 | 5. | 23. |
Details
No. 4: Results checked
Pi 13 | qui 8:00 |
Referee:
MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KHAMATSHIN Timur | 1 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 18 | 0.600 | 0 | 4. | 14. | ||
FRA | VALET Maxime | 2 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 17 | 0.600 | 6 | 3. | 12. | ||
GBR | RASHID Shah | 3 | D4 | D3 | D2 | D1 | D2 | 0 | 12 | 25 | 0.000 | -13 | 6. | 25. | ||
BLR | MALINOVSKI Aleh | 4 | D1 | D2 | V5 | D0 | D3 | 1 | 11 | 22 | 0.200 | -11 | 5. | 24. | ||
POL | DABROWSKI Michal | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 11 | 0.800 | 13 | 1. | 5. | ||
ITA | CIMA Marco | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 18 | 0.800 | 5 | 2. | 9. |
Details
No. 5: Results checked
Pi 14 | qui 8:00 |
Referee:
SALTER Mike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | VADON Laurent | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 16 | 0.800 | 8 | 2. | 8. | ||
KOR | PARK Chunhee | 2 | D4 | D2 | D1 | D4 | V5 | 1 | 16 | 20 | 0.200 | -4 | 5. | 22. | ||
CAN | MAINVILLE Pierre | 3 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 13 | 0.600 | 7 | 3. | 11. | ||
RUS | KAMALOV Albert | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | ||
GER | CHEEMA Balwinder | 5 | D0 | V5 | D1 | D1 | V5 | 2 | 12 | 20 | 0.400 | -8 | 4. | 20. | ||
ISR | RADA Matoko | 6 | D4 | D0 | D0 | D1 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 28. |
Details