No. 1: Results checked
Pi 1 | sex 8:00 |
Referee:
AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | SITA Suthin | 1 | D2 | D1 | D2 | V5 | 1 | 10 | 16 | 0.250 | -6 | 4. | 26. | ||
RUS | KLIMENKOVA Anna | 2 | V5 | D1 | D0 | V5 | 2 | 11 | 14 | 0.500 | -3 | 3. | 24. | ||
BLR | HALKINA Aliona | 3 | V5 | V5 | D0 | D4 | 2 | 14 | 12 | 0.500 | 2 | 2. | 17. | ||
HUN | KRAJNYAK Zsuzsanna | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 4. | ||
EST | MEZENTSEVA Anna | 5 | D1 | D2 | V5 | D2 | 1 | 10 | 19 | 0.250 | -9 | 5. | 31. |
Details
No. 2: Results checked
Pi 2 | sex 8:00 |
Referee:
CHU Shisheng
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | HAJMASI Eva Andrea | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 4. | ||
JPN | MATSUMOTO Mieko | 2 | D1 | V5 | D0 | D1 | 1 | 7 | 15 | 0.250 | -8 | 4. | 30. | ||
BRA | DE OLIVEIRA Carminha | 3 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 39. | ||
UKR | MANDRYK Nataliia | 4 | D0 | V5 | V5 | D3 | 2 | 13 | 11 | 0.500 | 2 | 3. | 18. | ||
HKG | FAN Pui Shan | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 9 | 0.750 | 9 | 2. | 12. |
Details
No. 3: Results checked
Pi 3 | sex 8:00 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | JWAIR AL-MHESIN Safa Ali | 1 | D0 | D3 | D1 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 35. | ||
THA | CHOOKERD Atittaya | 2 | V5 | V5 | D1 | D0 | 2 | 11 | 10 | 0.500 | 1 | 3. | 20. | ||
USA | DYKES Patricia | 3 | V5 | D0 | D0 | D0 | 1 | 5 | 18 | 0.250 | -13 | 4. | 33. | ||
HKG | YU Chui Yee | 4 | V5 | V5 | V5 | D3 | 3 | 18 | 7 | 0.750 | 11 | 2. | 11. | ||
CHN | ZOU Xufeng | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 2. |
Details
No. 4: Results checked
Pi 4 | sex 8:00 |
Referee:
VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | EVDOKIMOVA Alena | 1 | V5 | V5 | V5 | D0 | 3 | 15 | 8 | 0.750 | 7 | 2. | 15. | ||
FRA | VIDE Brianna | 2 | D1 | V5 | D0 | D0 | 1 | 6 | 17 | 0.250 | -11 | 4. | 32. | ||
BRA | SOARES Fabiana | 3 | D0 | D2 | D0 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 37. | ||
KOR | KIM Sunmi | 4 | D2 | V5 | V5 | D1 | 2 | 13 | 10 | 0.500 | 3 | 3. | 16. | ||
CHN | RONG Jing | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | 1.000 | 19 | 1. | 1. |
Details
No. 5: Results checked
Pi 5 | sex 8:00 |
Referee:
BALOGH Reka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | PRUDINNIK Anastasiia | 1 | D0 | D2 | D1 | D0 | 0 | 3 | 20 | 0.000 | -17 | 5. | 36. | ||
ITA | MOGOS Andrea | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 2. | ||
ISR | KELMAN Linor | 3 | V5 | D1 | V5 | D2 | 2 | 13 | 15 | 0.500 | -2 | 3. | 22. | ||
USA | JENSEN Shelby | 4 | V5 | D0 | D3 | D1 | 1 | 9 | 16 | 0.250 | -7 | 4. | 28. | ||
GEO | TIBIASHVILI Nino | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | 0.750 | 9 | 2. | 13. |
Details
No. 6: Results checked
Pi 6 | sex 8:00 |
Referee:
YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | TRIGILIA Loredana | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | 1.000 | 7 | 1. | 8. | ||
GEO | ZADISHVILI Gvantsa | 2 | D3 | D2 | V5 | V5 | 2 | 15 | 16 | 0.500 | -1 | 3. | 21. | ||
UKR | MORKVYCH Nataliia | 3 | D4 | V5 | V5 | V5 | 3 | 19 | 7 | 0.750 | 12 | 2. | 9. | ||
RUS | DAVLIATOVA Albina | 4 | D3 | D2 | D0 | V5 | 1 | 10 | 18 | 0.250 | -8 | 4. | 29. | ||
GRE | VLAMI Efthymia | 5 | D3 | D4 | D0 | D3 | 0 | 10 | 20 | 0.000 | -10 | 5. | 34. |
Details
No. 7: Results checked
Pi 7 | sex 8:00 |
Referee:
SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | MORELL Ruth Sylvia | 1 | D1 | D3 | D3 | V5 | 1 | 12 | 15 | 0.250 | -3 | 4. | 25. | ||
MAC | LAO In I | 2 | V5 | D1 | D2 | V5 | 2 | 13 | 11 | 0.500 | 2 | 3. | 18. | ||
RUS | MAYA Iuliia | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 7. | ||
HKG | NG Justine Charissa | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 10 | 0.750 | 8 | 2. | 14. | ||
TUR | INTEPE Gundem Emine | 5 | D0 | D0 | D2 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 37. |
Details
No. 8: Results checked
Pi 8 | sex 8:00 |
Referee:
MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SYCHEVA Evgeniya | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 7 | 0.750 | 12 | 2. | 9. | ||
IRQ | AL-KHAFAJI Ayat | 2 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 39. | ||
TUR | VAN ACHTERBERG Elke Lale | 3 | D2 | V5 | D0 | V5 | 2 | 12 | 15 | 0.500 | -3 | 3. | 23. | ||
CHN | GU Haiyan | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 4. | ||
USA | ISAACSON Victoria | 5 | D0 | V5 | D4 | D0 | 1 | 9 | 15 | 0.250 | -6 | 4. | 27. |
Details