No. 1: Results checked
Pi 9 | qui 13:30 |
Referee:
APTSIAURI Tatia DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | BOYKOVA Victoria | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | ||
GER | TAUBER Sylvi | 2 | D1 | V5 | D3 | V5 | D1 | 2 | 15 | 21 | 0.400 | -6 | 4. | 11. | ||
UKR | YESINA Olga | 3 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 18 | 0.600 | 2 | 3. | 9. | ||
POL | PACEK Jadwiga | 4 | D0 | V5 | D4 | D3 | D1 | 1 | 13 | 23 | 0.200 | -10 | 6. | 16. | ||
JPN | SAKURAI Anri | 5 | D2 | D4 | D3 | V5 | D3 | 1 | 17 | 23 | 0.200 | -6 | 5. | 14. | ||
BLR | FIAKLISTAVA Kristina | 6 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 15 | 0.600 | 5 | 2. | 6. |
Details
No. 2: Results checked
Pi 11 | qui 13:30 |
Referee:
EIFRIG Maximilian Johannes ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | KASTSIUCHKOVA Anastasiya | 1 | V3 | D4 | V5 | D1 | V5 | 3 | 18 | 20 | 0.600 | -2 | 4. | 10. | ||
BLR | ILMINSKAYA Aleksandra | 2 | D2 | D0 | D4 | D1 | D1 | 0 | 8 | 19 | 0.000 | -11 | 6. | 17. | ||
UKR | POZNIAK Tetiana | 3 | V5 | V1 | V3 | D4 | V5 | 4 | 18 | 14 | 0.800 | 4 | 2. | 5. | ||
POL | HAREZA Patrycja | 4 | D4 | V5 | D3 | D3 | D3 | 1 | 18 | 22 | 0.200 | -4 | 5. | 13. | ||
RUS | VASILEVA Liudmila | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | 0.800 | 10 | 1. | 4. | ||
FRA | DROIT MALARME Stephanie | 6 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 18 | 0.600 | 3 | 3. | 8. |
Details
No. 3: Results checked
Pi 13 | qui 13:30 |
Referee:
MIJATOVIC Bojan MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | MAKRYTSKAYA Alesia | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 2. | 3. | ||
RUS | MISHUROVA Irina | 2 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 18 | 0.600 | 4 | 3. | 7. | ||
UKR | FEDOTA Olena | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | ||
ITA | NORA Consuelo | 4 | D0 | D3 | D0 | V5 | V5 | 2 | 13 | 20 | 0.400 | -7 | 4. | 12. | ||
BEL | VAN DORPE Roswitha | 5 | D1 | D1 | D0 | D2 | D2 | 0 | 6 | 25 | 0.000 | -19 | 6. | 18. | ||
FRA | DEMAUDE Cecile | 6 | D1 | D4 | D0 | D3 | V5 | 1 | 13 | 22 | 0.200 | -9 | 5. | 15. |
Details