No. 1: Results checked
Pi 13 | sáb 13:00 |
Referee:
PERELMANN Mark PUPPATTI Pierre
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | ROGOWSKA Sara | 1 | V5 | D4 | V5 | D0 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 8. | ||
POL | PONIKOWSKA Anita | 2 | D3 | D2 | D1 | D1 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 20. | ||
KOR | JO Yejin | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | 1.000 | 14 | 1. | 1. | ||
NPA | KASTSIUCHKOVA Anastasiya | 4 | D4 | V5 | D1 | D4 | V5 | V5 | 3 | 24 | 21 | 0.500 | 3 | 4. | 9. | ||
NPA | FIAKLISTAVA Kristina | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 2. | 4. | ||
HKG | CHUNG Yuen Ping | 6 | D2 | V5 | D3 | D2 | D3 | D4 | 1 | 19 | 25 | 0.167 | -6 | 6. | 17. | ||
USA | GEDDES Ellen | 7 | D0 | V5 | D2 | D3 | D0 | V5 | 2 | 15 | 24 | 0.333 | -9 | 5. | 16. |
Details
No. 2: Results checked
Pi 15 | sáb 13:00 |
Referee:
ZHANG Jessica DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PACEK Jadwiga | 1 | V5 | V5 | D1 | D1 | V5 | D4 | 3 | 21 | 24 | 0.500 | -3 | 4. | 10. | ||
POL | HAREZA Patrycja | 2 | D4 | V5 | D4 | D4 | V5 | D0 | 2 | 22 | 23 | 0.333 | -1 | 5. | 14. | ||
UKR | YESINA Olga | 3 | D4 | D3 | D2 | V5 | V5 | D0 | 2 | 19 | 27 | 0.333 | -8 | 6. | 15. | ||
NPA | ILMINSKAYA Aleksandra | 4 | V5 | V5 | V5 | D4 | V5 | D1 | 4 | 25 | 17 | 0.667 | 8 | 3. | 7. | ||
KOR | KIM Ye Ji | 5 | V5 | V5 | D4 | V5 | V5 | V3 | 5 | 27 | 19 | 0.833 | 8 | 2. | 5. | ||
KUW | MATAR Aishah | 6 | D1 | D0 | D3 | D0 | D3 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | 19. | ||
NED | TENKINK Iris | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 9 | 0.833 | 18 | 1. | 3. |
Details
No. 3: Results checked
Pi 17 | sáb 13:00 |
Referee:
HARRIS Paul BOURRET Gilles
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | STRAWINSKA Karolina | 1 | V5 | D3 | D4 | V5 | D2 | 2 | 19 | 17 | 0.400 | 2 | 4. | 12. | ||
POL | BRONOWICZ Karolina | 2 | D0 | D2 | D1 | D0 | D1 | 0 | 4 | 25 | 0.000 | -21 | 6. | 18. | ||
UKR | FEDOTA-ISAIEVA Olena | 3 | V5 | V5 | D2 | D3 | D4 | 2 | 19 | 20 | 0.400 | -1 | 5. | 13. | ||
CAN | LOWTHIAN Trinity | 4 | V5 | V5 | V5 | V5 | V3 | 5 | 23 | 13 | 1.000 | 10 | 1. | 2. | ||
NPA | MAKRYTSKAYA Alesia | 5 | D2 | V5 | V5 | D4 | D4 | 2 | 20 | 18 | 0.400 | 2 | 3. | 11. | ||
TUR | VAN ACHTERBERG Elke Lale | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 6. |
Details