No. 1: Results checked
Pi 10 | sáb 10:30 |
Referee:
KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOARES Fabiana | 1 | D1 | D3 | D0 | V5 | 1 | 9 | 17 | 0.250 | -8 | 4. | 24. | ||
THA | CHOOKERD Atittaya | 2 | V5 | V5 | D2 | V5 | 3 | 17 | 7 | 0.750 | 10 | 2. | 10. | ||
CAN | MORELL Ruth Sylvia | 3 | V5 | D1 | D1 | D0 | 1 | 7 | 18 | 0.250 | -11 | 5. | 25. | ||
UKR | MORKVYCH Nataliia | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 4. | ||
ITA | BRUNATI Sofia | 5 | D2 | D0 | V5 | D2 | 1 | 9 | 15 | 0.250 | -6 | 3. | 22. |
Details
No. 2: Results checked
Pi 11 | sáb 10:30 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SYCHEVA Evgeniya | 1 | V5 | D0 | V5 | D1 | 2 | 11 | 12 | 0.500 | -1 | 3. | 17. | ||
GRE | ZACHARIADI Adamantia-Styliani | 2 | D1 | D0 | D4 | D1 | 0 | 6 | 20 | 0.000 | -14 | 5. | 29. | ||
POL | DROZDZ Kinga | 3 | V5 | V5 | V5 | D1 | 3 | 16 | 6 | 0.750 | 10 | 2. | 11. | ||
USA | DYKES Patricia | 4 | D1 | V5 | D1 | D0 | 1 | 7 | 19 | 0.250 | -12 | 4. | 26. | ||
UKR | BREUS Yevheniia | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 3. |
Details
No. 3: Results checked
Pi 12 | sáb 10:30 |
Referee:
KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | VLAMI Efthymia | 1 | D3 | D1 | D0 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 30. | ||
KOR | KIM Sunmi | 2 | V5 | D2 | V5 | D0 | 2 | 12 | 13 | 0.500 | -1 | 3. | 16. | ||
HUN | HAJMASI Eva Andrea | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 10 | 0.750 | 9 | 2. | 12. | ||
MAC | LAO In I | 4 | V5 | D0 | D2 | D2 | 1 | 9 | 15 | 0.250 | -6 | 4. | 22. | ||
ITA | TRIGILIA Loredana | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 5. |
Details
No. 4: Results checked
Pi 13 | sáb 10:30 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | BIAN Jing | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | 6. | ||
THA | BUSSAYAWIPHATHORN Cholthacha | 2 | D4 | D2 | D2 | D4 | V5 | 1 | 17 | 20 | 0.200 | -3 | 5. | 27. | ||
HUN | VERES Amarilla | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 3. | 9. | ||
ITA | MOGOS Andrea | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | 6. | ||
RUS | DAVLIATOVA Albina | 5 | D2 | V5 | D3 | D1 | V5 | 2 | 16 | 22 | 0.400 | -6 | 4. | 21. | ||
GEO | ZADISHVILI Gvantsa | 6 | D0 | D0 | D2 | D2 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 32. |
Details
No. 5: Results checked
Pi 14 | sáb 10:30 |
Referee:
VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | NAKPRASIT Duean | 1 | V5 | D0 | D0 | D1 | D1 | 1 | 7 | 22 | 0.200 | -15 | 5. | 28. | ||
ESP | GARRIDO Begona | 2 | D2 | D0 | D1 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 33. | ||
GEO | TIBIASHVILI Nino | 3 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 10 | 0.600 | 10 | 3. | 14. | ||
CHN | WANG Xiujian | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | ||
POL | FIDRYCH Marta | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 8. | ||
FRA | VIDE Brianna | 6 | V5 | V5 | D0 | D0 | D3 | 2 | 13 | 16 | 0.400 | -3 | 4. | 20. |
Details
No. 6: Results checked
Pi 15 | sáb 10:30 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | BURDON Renata | 1 | D1 | D4 | V5 | V5 | D1 | 2 | 16 | 19 | 0.400 | -3 | 4. | 18. | ||
CHN | GU Haiyan | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | ||
USA | JENSEN Shelby | 3 | V5 | D1 | V5 | D0 | V5 | 3 | 16 | 21 | 0.600 | -5 | 3. | 15. | ||
ITA | DELLA VEDOVA Sofia | 4 | D2 | D0 | D4 | D1 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | 31. | ||
FRA | POIGNET Sabrina | 5 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 11 | 0.600 | 10 | 2. | 13. | ||
HKG | FAN Pui Shan | 6 | V5 | D2 | D3 | V5 | D0 | 2 | 15 | 18 | 0.400 | -3 | 5. | 19. |
Details