No. 1: Results checked
Pi 3 | qui 13:00 |
Referee:
BONNEVILLE Leo MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | FAN Pui Shan | 1 | V5 | D0 | D3 | D2 | D2 | 1 | 12 | 22 | 0.200 | -10 | 5. | 14. | ||
AUS | RODRIGUEZ Stephenie | 2 | D2 | D1 | D1 | D2 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 17. | ||
ITA | MOGOS Ionela Andreea | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 12 | 0.800 | 11 | 1. | 4. | ||
POL | FIDRYCH Marta | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | 0.800 | 8 | 2. | 5. | ||
THA | NAKPRASIT Duean | 5 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 17 | 0.600 | 2 | 4. | 9. | ||
HUN | NADASDY Anna | 6 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 15 | 0.600 | 7 | 3. | 6. |
Details
No. 2: Results checked
Pi 7 | qui 13:00 |
Referee:
KISIEL Jaroslav LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | BREUS Yevheniia | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 9 | 0.800 | 12 | 2. | 3. | ||
KOR | KWON Hyo Kyeong | 2 | D1 | D2 | V5 | V5 | D3 | 2 | 16 | 17 | 0.400 | -1 | 4. | 11. | ||
HUN | VERES Amarilla | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | ||
ESP | GARRIDO Begona | 4 | D0 | D2 | D2 | D2 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 18. | ||
GBR | SEDDON-COWELL Susanne | 5 | D0 | D0 | D3 | V5 | D3 | 1 | 11 | 22 | 0.200 | -11 | 5. | 15. | ||
HKG | LAM Ka Man | 6 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | 7. |
Details
No. 3: Results checked
Pi 9 | qui 13:00 |
Referee:
PUPPATTI Pierre KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | DELAVOIPIERE Clemence | 1 | V5 | V5 | V5 | D0 | D3 | 3 | 18 | 17 | 0.600 | 1 | 3. | 10. | ||
ITA | TRIGILIA Loredana | 2 | D2 | D2 | V5 | D4 | V5 | 2 | 18 | 20 | 0.400 | -2 | 4. | 12. | ||
TUR | GUNER Senay | 3 | D3 | V5 | V5 | D1 | V5 | 3 | 19 | 16 | 0.600 | 3 | 2. | 8. | ||
KOR | BAEK Gyeong Hye | 4 | D2 | D1 | D3 | D0 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | 16. | ||
UKR | MORKVYCH Nataliia | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | ||
HKG | YU Chui Yee | 6 | V5 | D4 | D1 | V5 | D0 | 2 | 15 | 20 | 0.400 | -5 | 5. | 13. |
Details