No. 1: Results checked
Pi 6 | sex 9:00 |
Referee:
HAMAR Balazs PIECS Adrienn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | KASTSIUCHKOVA Anastasia | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 22 | 1.000 | 13 | 1. | 1. | ||
BLR | FIAKLISTAVA Kristina | 2 | D1 | D2 | D1 | D3 | D1 | V5 | V5 | 2 | 18 | 32 | 0.286 | -14 | 6. | 6. | ||
UKR | DOLOH Nadiia | 3 | D4 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 31 | 27 | 0.571 | 4 | 5. | 5. | ||
GEO | KHETSURIANI Irma | 4 | D4 | V5 | D4 | V5 | D4 | V5 | V5 | 4 | 32 | 21 | 0.571 | 11 | 3. | 3. | ||
POL | HAREZA Patrycja | 5 | D4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 32 | 22 | 0.714 | 10 | 2. | 2. | ||
POL | PACEK Jadwiga | 6 | D4 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 29 | 24 | 0.571 | 5 | 4. | 4. | ||
FRA | SABLON Sophie | 7 | D2 | D3 | V5 | D1 | D3 | D1 | D3 | 1 | 18 | 34 | 0.143 | -16 | 8. | 8. | ||
GRE | LOUFAKI Kalliopi | 8 | D3 | D4 | D3 | D1 | D1 | D3 | V5 | 1 | 20 | 33 | 0.143 | -13 | 7. | 7. |
Details