No. 1: Results checked
Pi 1 | sáb 10:30 |
Referee:
ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS Monica | 1 | D0 | V5 | D2 | D0 | 1 | 7 | 18 | 0.250 | -11 | 4. | 21. | |||
PACEK Jadwiga | 2 | V5 | V5 | D2 | D2 | 2 | 14 | 11 | 0.500 | 3 | 3. | 11. | |||
TONG Nga Ting | 3 | D3 | D1 | D1 | D1 | 0 | 6 | 20 | 0.000 | -14 | 5. | 22. | |||
PASQUINO Rossanna | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 10 | 0.750 | 6 | 2. | 8. | |||
KHETSURIANI Irma | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 1. |
Details
No. 2: Results checked
Pi 2 | sáb 10:30 |
Referee:
GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANA Saysunee | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 3. | |||
POZNIAK Tetiana | 2 | D2 | V5 | D0 | V5 | 2 | 12 | 13 | 0.500 | -1 | 3. | 13. | |||
HAYES Terry | 3 | D0 | D2 | D0 | D2 | 0 | 4 | 20 | 0.000 | -16 | 5. | 23. | |||
TAN Shumei | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 5 | 0.750 | 12 | 2. | 5. | |||
KASTSIUCHKOVA Anastasiya | 5 | D2 | D1 | V5 | D0 | 1 | 8 | 17 | 0.250 | -9 | 4. | 20. |
Details
No. 3: Results checked
Pi 3 | sáb 10:30 |
Referee:
SALTER Mike
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLOMON Roxana Diana | 1 | D1 | D2 | D0 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 23. | |||
LOUFAKI Kalliopi | 2 | V5 | D1 | D4 | D4 | 1 | 14 | 16 | 0.250 | -2 | 4. | 18. | |||
FEDOTA Olena | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | 1.000 | 15 | 1. | 2. | |||
ABE Chisato | 4 | V5 | V5 | D0 | D1 | 2 | 11 | 14 | 0.500 | -3 | 3. | 14. | |||
MEZO Boglarka | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 6. |
Details
No. 4: Results checked
Pi 4 | sáb 10:30 |
Referee:
WITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AO Lanzhu | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 14 | 0.750 | 4 | 2. | 10. | |||
SABLON Sophie | 2 | D4 | D3 | D0 | V5 | 1 | 12 | 17 | 0.250 | -5 | 5. | 19. | |||
KALTSI Georgia | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 12 | 0.750 | 5 | 1. | 9. | |||
TAUBER Sylvi | 4 | D3 | V5 | D4 | D4 | 1 | 16 | 15 | 0.250 | 1 | 4. | 16. | |||
DOLOH Nadiia | 5 | V5 | D2 | D0 | V5 | 2 | 12 | 17 | 0.500 | -5 | 3. | 15. |
Details
No. 5: Results checked
Pi 5 | sáb 10:30 |
Referee:
SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAREZA Patrycja | 1 | V5 | D2 | D2 | V5 | 2 | 14 | 14 | 0.500 | 0 | 3. | 12. | |||
VAN DORPE Roswitha | 2 | D0 | D1 | D1 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 25. | |||
FIAKLISTAVA Kristina | 3 | V5 | V5 | D2 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 6. | |||
XIAO Rong | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | |||
MISHUROVA Irina | 5 | D4 | V5 | D3 | D3 | 1 | 15 | 15 | 0.250 | 0 | 4. | 17. |
Details