No. 1: Results checked
Pi 1 | seg 9:30 |
Referee:
CHERVIAKOVA Elena APTSIAURI Tatia KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPC | BELYAEV Dmitry | 1 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | 0.833 | 8 | 1. | 1. | ||
RPC | LUKYANOV Nikolay | 2 | D1 | D1 | D2 | V5 | D4 | D3 | 1 | 16 | 29 | 0.167 | -13 | 7. | 13. | ||
UKR | SHAVKUN Serhii | 3 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 25 | 17 | 0.667 | 8 | 2. | 4. | ||
POL | KOLODZIEJCZYK Lukasz | 4 | D4 | V5 | D2 | D2 | D1 | V5 | 2 | 19 | 25 | 0.333 | -6 | 6. | 10. | ||
HUN | SZARVAS Zsolt | 5 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 25 | 25 | 0.500 | 0 | 5. | 8. | ||
ISR | KAVALIOU Kanstantsin | 6 | D2 | V5 | V5 | V5 | D4 | D3 | 3 | 24 | 22 | 0.500 | 2 | 3. | 6. | ||
ITA | RIGO Leonardo | 7 | D3 | V5 | V5 | D3 | D4 | V5 | 3 | 25 | 24 | 0.500 | 1 | 4. | 7. |
Details
No. 2: Results checked
Pi 5 | seg 9:30 |
Referee:
MIJATOVIC Bojan EIFRIG Maximilian Johannes PROVENZALE Luca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPC | LOGUTENKO Alexander | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | 2. | ||
RPC | KURITSKII Aleksandr | 2 | D0 | D4 | V5 | V5 | V5 | 3 | 19 | 19 | 0.600 | 0 | 3. | 5. | ||
ITA | RUSSO William | 3 | D2 | V5 | V5 | D3 | D1 | 2 | 16 | 20 | 0.400 | -4 | 4. | 9. | ||
POL | JALOCHA Michal | 4 | D2 | D1 | D1 | D3 | V5 | 1 | 12 | 23 | 0.200 | -11 | 6. | 12. | ||
LAT | VALAINIS Dmitrijs | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 19 | 0.800 | 5 | 2. | 3. | ||
UKR | SHEPTITSKYI Serhii | 6 | D4 | D4 | V5 | D3 | D4 | 1 | 20 | 21 | 0.200 | -1 | 5. | 11. |
Details