Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 302.0 | ||
2 | FEDYAEV Roman | 1.2 | 232.0 | ||
3 | LAMBERTINI Emanuele | 1.3 | 222.0 | ||
4 | NAGAEV Nikita | 1.4 | 209.0 | ||
5 | BETTI Matteo | 1.5 | 193.0 | ||
6 | SUN Gang | 1.6 | 158.0 | ||
7 | NALEWAJEK Michal | 1.7 | 149.0 | ||
8 | YUSUPOV Artur | 1.8 | 147.0 | ||
9 | DEMCHUK Andrii | 1.9 | 138.0 | ||
10 | PENDER Dariusz | 1.10 | 137.0 | ||
11 | TOKATLIAN Damien | 1.11 | 126.0 | ||
12 | CHEONG Meng Chai | 1.12 | 124.0 | ||
13 | SIM Jae Hoon | 1.13 | 118.0 | ||
14 | KANO Shintaro | 1.14 | 105.0 | ||
15 | ZHONG Sai Chun | 1.15 | 92.0 | ||
16 | ZIOMEK Rafal | 1.16 | 88.0 | ||
17 | MAHULA Maksym | 1.17 | 88.0 | ||
18 | AKKAYA Hakan | 1.18 | 84.0 | ||
19 | LEMOINE Ludovic | 1.19 | 80.0 | ||
20 | CHO Yeong Rae | 1.20 | 72.0 | ||
21 | CHEN Liqiang | 1.21 | 70.0 | ||
22 | YASU Naoki | 1.22 | 68.0 | ||
23 | SOUZA Alex Sandro | 1.23 | 67.0 | ||
24 | BRANCH Byron | 1.24 | 66.0 | ||
25 | HEBERT Matthieu | 1.25 | 62.0 | ||
26 | HAUPT Julius | 1.26 | 60.0 | ||
27 | AL-MADHKHOORI Zainulabdeen | 1.27 | 58.0 | ||
28 | DEI ROSSI Matteo | 1.29 | 54.0 | ||
29 | SASAJIMA TAKAAKI | 1.30 | 53.0 | ||
30 | LAM WATSON Oliver | 1.31 | 48.0 | ||
31 | CHAN Wing Kin | 1.32 | 45.0 | ||
32 | NG Chi Fung | 1.34 | 43.0 | ||
33 | RIBEIRO Moacir | 1.37 | 41.0 | ||
34 | LI Hao | 1.39 | 38.0 | ||
35 | AL-OGAILI Hayder | 1.41 | 37.0 | ||
36 | EL ASSINE Moez | 1.42 | 34.0 | ||
37 | WADDELL Joshua | 1.46 | 30.0 | ||
38 | NAKAGAWA Kiyoharu | 1.49 | 24.0 | ||
39 | ZSOLNAI Sandor | 1.54 | 20.0 | ||
40 | ROUSELL Ryan | 1.56 | 18.0 | ||
41 | VENKATESHWAR Ramesh | 1.59 | 15.0 | ||
42 | KARPOV Mikhail | 1.60 | 14.0 | ||
43 | RAKHAL KUMAR Sethy | 1.64 | 13.0 | ||
44 | CALKA Norbert | 1.65 | 12.0 | ||
45 | CHARLOT Gaetan | 1.93 | 4.0 | ||
46 | LEE Tae Kwon | 1.97 | 2.0 | ||
47 | GURAV Sandip | 2.9999 |
Ranks prefixed by "T" have been decided by draw.