Last transmission: 18.09.2019 10:32 | Sonja Lange

  Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 302.0
2 RUS FEDYAEV Roman 1.2 232.0
3 ITA LAMBERTINI Emanuele 1.3 222.0
4 RUS NAGAEV Nikita 1.4 209.0
5 ITA BETTI Matteo 1.5 193.0
6 CHN SUN Gang 1.6 158.0
7 POL NALEWAJEK Michal 1.7 149.0
8 RUS YUSUPOV Artur 1.8 147.0
9 UKR DEMCHUK Andrii 1.9 138.0
10 POL PENDER Dariusz 1.10 137.0
11 FRA TOKATLIAN Damien 1.11 126.0
12 HKG CHEONG Meng Chai 1.12 124.0
13 KOR SIM Jae Hoon 1.13 118.0
14 JPN KANO Shintaro 1.14 105.0
15 CHN ZHONG Sai Chun 1.15 92.0
16 POL ZIOMEK Rafal 1.16 88.0
17 UKR MAHULA Maksym 1.17 88.0
18 TUR AKKAYA Hakan 1.18 84.0
19 FRA LEMOINE Ludovic 1.19 80.0
20 KOR CHO Yeong Rae 1.20 72.0
21 CHN CHEN Liqiang 1.21 70.0
22 JPN YASU Naoki 1.22 68.0
23 BRA SOUZA Alex Sandro 1.23 67.0
24 USA BRANCH Byron 1.24 66.0
25 CAN HEBERT Matthieu 1.25 62.0
26 GER HAUPT Julius 1.26 60.0
27 IRQ AL-MADHKHOORI Zainulabdeen 1.27 58.0
28 ITA DEI ROSSI Matteo 1.29 54.0
29 JPN SASAJIMA TAKAAKI 1.30 53.0
30 GBR LAM WATSON Oliver 1.31 48.0
31 HKG CHAN Wing Kin 1.32 45.0
32 HKG NG Chi Fung 1.34 43.0
33 BRA RIBEIRO Moacir 1.37 41.0
34 CHN LI Hao 1.39 38.0
35 IRQ AL-OGAILI Hayder 1.41 37.0
36 FRA EL ASSINE Moez 1.42 34.0
37 GBR WADDELL Joshua 1.46 30.0
38 JPN NAKAGAWA Kiyoharu 1.49 24.0
39 HUN ZSOLNAI Sandor 1.54 20.0
40 CAN ROUSELL Ryan 1.56 18.0
41 IND VENKATESHWAR Ramesh 1.59 15.0
42 RUS KARPOV Mikhail 1.60 14.0
43 IND RAKHAL KUMAR Sethy 1.64 13.0
44 POL CALKA Norbert 1.65 12.0
45 FRA CHARLOT Gaetan 1.93 4.0
46 KOR LEE Tae Kwon 1.97 2.0
47 IND GURAV Sandip 2.9999

Ranks prefixed by "T" have been decided by draw.