No. 1: Results checked
Pi 1 | Th 13:30 |
Referee:
SPEHNER Vincent ATHANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | KHAMATSHIN Timur | 1 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 14 | 0.600 | 8 | 3. | 7. | ||
RUS | SUKHOTEPLYI Oleg | 2 | D1 | V5 | D3 | D4 | D1 | 1 | 14 | 22 | 0.200 | -8 | 5. | 18. | ||
GBR | RASHID Shah | 3 | V5 | D2 | D1 | V5 | D4 | 2 | 17 | 22 | 0.400 | -5 | 4. | 15. | ||
POL | CASTRO Adrian | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | 0.800 | 10 | 1. | 4. | ||
BLR | PRANEVICH Andrei | 5 | D0 | V5 | D3 | D2 | D1 | 1 | 11 | 24 | 0.200 | -13 | 6. | 19. | ||
ITA | CIMA Marco | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | 0.800 | 8 | 2. | 5. |
Details
No. 2: Results checked
Pi RED | Th 13:30 |
Referee:
DOROSHYN Oleksandr LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR | SINKEVICH Aliksei | 1 | D2 | D2 | D1 | D3 | D3 | 0 | 11 | 25 | 0.000 | -14 | 6. | 20. | ||
FRA | VALET Maxime | 2 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 14 | 0.600 | 5 | 2. | 8. | ||
GER | CHEEMA Balwinder | 3 | V5 | D0 | D1 | D2 | V5 | 2 | 13 | 19 | 0.400 | -6 | 5. | 16. | ||
RUS | KURZIN Alexander | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | ||
ITA | PAOLUCCI Gianmarco | 5 | V5 | D2 | V5 | D4 | V5 | 3 | 21 | 18 | 0.600 | 3 | 3. | 9. | ||
RUS | IVANYEV Alexey | 6 | V5 | V5 | D2 | D2 | D3 | 2 | 17 | 19 | 0.400 | -2 | 4. | 14. |
Details
No. 3: Results checked
Pi BLUE | Th 13:30 |
Referee:
ISMAILOV Khuseyn LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | TARJANYI Istvan | 1 | / | / | / | / | / | Abandon | ||||||||
BLR | MALINOVSKI Aleh | 2 | / | D2 | V5 | D1 | D1 | 1 | 9 | 17 | 0.250 | -8 | 4. | 17. | ||
FRA | CRATERE Marc Andre | 3 | / | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 3. | ||
ITA | VAGLINI Michele | 4 | / | D2 | D0 | D1 | D2 | 0 | 5 | 20 | 0.000 | -15 | 5. | 21. | ||
GBR | COUTYA Dimitri | 5 | / | V5 | D2 | V5 | D1 | 2 | 13 | 12 | 0.500 | 1 | 3. | 12. | ||
POL | PLUTA Grzegorz | 6 | / | V5 | D4 | V5 | V5 | 3 | 19 | 9 | 0.750 | 10 | 2. | 6. |
Details
No. 4: Results checked
Pi 3 | Th 13:30 |
Referee:
VOGT Suzanna APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | MASIERO Dennis | 1 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | 0.000 | -20 | 5. | 22. | ||
FRA | IFEBE Yannick | 2 | V5 | V5 | D3 | D4 | 2 | 17 | 12 | 0.500 | 5 | 2. | 10. | ||
POL | WYGANOWSKI Zbigniew | 3 | V5 | D2 | D3 | V5 | 2 | 15 | 11 | 0.500 | 4 | 3. | 11. | ||
GRE | TRIANTAFYLLOU Panagiotis | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 2. | ||
RUS | KAMALOV Albert | 5 | V5 | V5 | D1 | D1 | 2 | 12 | 14 | 0.500 | -2 | 4. | 13. |
Details