
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CASTRO Adrian | 1.1 | 205.0 | ||
2 | VALET Maxime | 1.3 | 151.0 | ||
3 | PLUTA Grzegorz | 1.6 | 125.0 | ||
4 | KAMALOV Albert | 1.7 | 125.0 | ||
5 | IFEBE Yannick | 1.8 | 118.0 | ||
6 | TARJANYI Istvan | 1.9 | 114.0 | ||
7 | KURZIN Alexander | 1.10 | 92.0 | ||
8 | KHAMATSHIN Timur | 1.12 | 76.0 | ||
9 | CIMA Marco | 1.13 | 76.0 | ||
10 | CHEEMA Balwinder | 1.14 | 72.0 | ||
11 | CRATERE Marc Andre | 1.16 | 70.0 | ||
12 | TRIANTAFYLLOU Panagiotis | 1.17 | 60.0 | ||
13 | WYGANOWSKI Zbigniew | 1.19 | 44.0 | ||
14 | COUTYA Dimitri | 1.21 | 36.0 | ||
15 | PAOLUCCI Gianmarco | 1.23 | 34.0 | ||
16 | RASHID Shah | 1.27 | 26.0 | ||
17 | VAGLINI Michele | 1.44 | 4.0 | ||
18 | SUKHOTEPLYI Oleg | 1.46 | 4.0 | ||
19 | MASIERO Dennis | 1.9999 | 0.0 | ||
T20 | SINKEVICH Aliksei | 1.9999 | 0.0 | ||
T21 | PRANEVICH Andrei | 1.9999 | 0.0 | ||
T22 | MALINOVSKI Aleh | 1.9999 | 0.0 | ||
T23 | IVANYEV Alexey | 1.9999 |
Ranks prefixed by "T" have been decided by draw.