No. 1: Results checked
Pi YELLOW | Tu 13:30 |
Referee:
VASILYEU Aliaksei MICHELI Matteo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | TOLU Liliana | 1 | D0 | D1 | D0 | D0 | D2 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | 20. | ||
HUN | KRAJNYAK Zsuzsanna | 2 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 13 | 0.833 | 13 | 2. | 5. | ||
RUS | EVDOKIMOVA Alena | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 2. | ||
TUR | VAN ACHTERBERG Elke Lale | 4 | V5 | D3 | D1 | V5 | D4 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | 10. | ||
UKR | MANDRYK Nataliia | 5 | V5 | D0 | D2 | D3 | D2 | D4 | 1 | 16 | 25 | 0.167 | -9 | 6. | 16. | ||
ESP | GARRIDO Begona | 6 | V5 | D3 | D1 | V5 | V5 | D1 | 3 | 20 | 23 | 0.500 | -3 | 5. | 12. | ||
FRA | POIGNET Sabrina | 7 | V5 | D2 | D4 | D3 | V5 | V5 | 3 | 24 | 20 | 0.500 | 4 | 3. | 9. |
Details
No. 2: Results checked
Pi RED | Tu 13:30 |
Referee:
APTSIAURI Tatia NAGIMOV Rail
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | BORTOLETTO Sara | 1 | D3 | D0 | D0 | D2 | D0 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | 19. | ||
ITA | BARIA Letizia | 2 | V5 | D0 | D1 | D0 | D0 | D2 | 1 | 8 | 28 | 0.167 | -20 | 6. | 17. | ||
GBR | COLLIS-MCCANN Gemma | 3 | V5 | V5 | V5 | D1 | D0 | V4 | 4 | 20 | 15 | 0.667 | 5 | 3. | 7. | ||
POL | BURDON Renata | 4 | V5 | V5 | D2 | D2 | D0 | V5 | 3 | 19 | 20 | 0.500 | -1 | 4. | 11. | ||
RUS | MAYA Iuliia | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 1. | ||
HUN | VERES Amarilla | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 9 | 0.833 | 19 | 2. | 4. | ||
BLR | HALKINA Aliona | 7 | V5 | V5 | D3 | D4 | D0 | D4 | 2 | 21 | 22 | 0.333 | -1 | 5. | 14. |
Details
No. 3: Results checked
Pi BLUE | Tu 13:30 |
Referee:
KISIEL Michal ANDREYEV Dimitry
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | ZACHARIADI Adamantia-Styliani | 1 | D0 | D1 | D1 | D0 | D1 | 0 | 3 | 21 | 0.000 | -18 | 6. | 18. | ||
ITA | BRUNATI Sofia | 2 | V1 | D1 | D0 | D0 | D0 | 1 | 2 | 20 | 0.200 | -18 | 5. | 15. | ||
RUS | AFONINA Natalya | 3 | V5 | V5 | V5 | D1 | D3 | 3 | 19 | 14 | 0.600 | 5 | 3. | 8. | ||
POL | FIDRYCH Marta | 4 | V5 | V5 | D3 | D4 | D4 | 2 | 21 | 16 | 0.400 | 5 | 4. | 13. | ||
UKR | BREUS Yevheniia | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 3. | ||
ISR | KELMAN Linor | 6 | V5 | V5 | V4 | V5 | D2 | 4 | 21 | 13 | 0.800 | 8 | 2. | 6. |
Details