
No. 1: Results checked
Pi 13 |  Fr 8:30 | 
Referee: 
SALTER MikeZHURAVSKY Viachaslav
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURDON Renata | 1 | D0 | D4 | D3 | D3 | V5 | 1 | 15 | 24 | 0.200 | -9 | 5. | 18. | |||
| EFIMOVA Yuliya | 2 | V5 | V5 | V4 | D4 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 4. | |||
| VLAMI Efthymia | 3 | V5 | D1 | D2 | D4 | V5 | 2 | 17 | 23 | 0.400 | -6 | 4. | 16. | |||
| BREUS Yevheniia | 4 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 11 | 0.600 | 8 | 3. | 9. | |||
| POIGNET Sabrina | 5 | V5 | V5 | V5 | V2 | V5 | 5 | 22 | 13 | 1.000 | 9 | 1. | 3. | |||
| GARRIDO Begona | 6 | D4 | D0 | D4 | D0 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 21. | |||
 Details
No. 2: Results checked
Pi 14 |  Fr 8:30 | 
Referee: 
WIESNER KathrinATHANASIADIS Iason
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Chuncui | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | 1.000 | 11 | 1. | 2. | |||
| FIDRYCH Marta | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 16 | 0.800 | 6 | 2. | 6. | |||
| COLLIS Gemma | 3 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 17 | 0.600 | 2 | 3. | 10. | |||
| KURAMSHINA Albina | 4 | D3 | D2 | D1 | D2 | D1 | 0 | 9 | 25 | 0.000 | -16 | 6. | 20. | |||
| ECORCHON Marine | 5 | D4 | D3 | D4 | V5 | D3 | 1 | 19 | 22 | 0.200 | -3 | 5. | 17. | |||
| FAN Pui Shan | 6 | D3 | D4 | D2 | V5 | V5 | 2 | 19 | 19 | 0.400 | 0 | 4. | 15. | |||
 Details
No. 3: Results checked
Pi GR |  Fr 8:30 | 
Referee: 
LECZYCKI JakubKHRYSTYK Volodimyr
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KELMAN Linor | 1 | D0 | D1 | V5 | D0 | D1 | 1 | 7 | 22 | 0.200 | -15 | 5. | 19. | |||
| HALKINA Aliona | 2 | V5 | D3 | V5 | D3 | D1 | 2 | 17 | 16 | 0.400 | 1 | 4. | 14. | |||
| SYCHEVA Evgeniya | 3 | V5 | V5 | V5 | D1 | D0 | 3 | 16 | 14 | 0.600 | 2 | 3. | 11. | |||
| VAN ACHTERBERG Elke | 4 | D2 | D1 | D0 | D4 | D0 | 0 | 7 | 25 | 0.000 | -18 | 6. | 22. | |||
| KRAJNYAK Zsuzsanna | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | 0.800 | 10 | 2. | 5. | |||
| ZOU Xu Feng | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 1. | |||
 Details
No. 4: Results checked
Pi P1 |  Fr 8:30 | 
Referee: 
APTSIAURI TatiaWITOWSKI Maciej
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVDOKIMOVA Alena | 1 | V5 | D1 | D4 | V5 | 2 | 15 | 11 | 0.500 | 4 | 3. | 12. | |||
| RONG Jing | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 7 | 0.750 | 12 | 1. | 7. | |||
| VERES Amarilla | 3 | V2 | D0 | V2 | V5 | 3 | 9 | 7 | 0.750 | 2 | 2. | 8. | |||
| NG Justine Charissa | 4 | V5 | D1 | D1 | V5 | 2 | 12 | 11 | 0.500 | 1 | 4. | 13. | |||
| MOREL Ruth Sylvie | 5 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | 0.000 | -19 | 5. | 23. | |||
 Details
        