No. 1: Results checked
Pi 1 | Mo 14:30 |
Referee:
GUARNERI Paola KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | GERGELY Istvan | 1 | D0 | D1 | D4 | V5 | D1 | 1 | 11 | 21 | 0.200 | -10 | 5. | 17. | ||
GBR | COUTYA Dimitri | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | ||
UKR | SEROZHENKO Dmytro | 3 | V5 | D3 | D4 | V5 | D1 | 2 | 18 | 16 | 0.400 | 2 | 4. | 13. | ||
JPN | FUJITA Michinobu | 4 | V5 | D0 | V5 | V5 | D4 | 3 | 19 | 18 | 0.600 | 1 | 3. | 11. | ||
USA | VOLKERS Timothy | 5 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 24. | ||
RUS | KHAMATSHIN Timur | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 7. |
Details
No. 2: Results checked
Pi 3 | Mo 14:30 |
Referee:
KISIEL Jaroslav CHIU Yan Chat Anka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | CIMA Marco | 1 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 16 | 0.600 | 5 | 3. | 10. | ||
BRA | CHAVES Vanderson Luis | 2 | D2 | D0 | D2 | V5 | V5 | 2 | 14 | 16 | 0.400 | -2 | 4. | 15. | ||
UKR | DATSKO Anton | 3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 8 | 0.800 | 14 | 2. | 6. | ||
RUS | KUZYUKOV Alexander | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 4. | ||
JPN | AKIRA Tsunoda | 5 | D2 | D1 | D0 | D3 | V5 | 1 | 11 | 24 | 0.200 | -13 | 5. | 19. | ||
USA | LOVEJOY Curtis | 6 | D2 | D0 | D0 | D2 | D4 | 0 | 8 | 25 | 0.000 | -17 | 6. | 21. |
Details
No. 3: Results checked
Pi 5 | Mo 14:30 |
Referee:
FARREN Christopher LA ROSA Massimo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | HU Daoliang | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 3. | ||
USA | RUSSELL Josh | 2 | D0 | D0 | D4 | D0 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 22. | ||
RUS | BEYCH Konstantin Yuryevich | 3 | D3 | V5 | D1 | D2 | V5 | 2 | 16 | 19 | 0.400 | -3 | 4. | 16. | ||
BRA | GUISSONE Jovane | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 8. | ||
POL | GAWORSKI Jacek | 5 | D3 | V5 | V5 | D3 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 9. | ||
KOR | PARK Chunhee | 6 | D0 | V5 | D4 | D1 | D1 | 1 | 11 | 23 | 0.200 | -12 | 5. | 18. |
Details
No. 4: Results checked
Pi BL1 | Mo 14:30 |
Referee:
BALOGH Reka GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | GLASS Sean | 1 | D0 | D0 | D1 | D1 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 23. | ||
CHN | ZHU Fan Li | 2 | V5 | D3 | D4 | V5 | D1 | 2 | 18 | 16 | 0.400 | 2 | 4. | 13. | ||
FRA | VALET Maxime | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 8 | 0.800 | 16 | 2. | 5. | ||
UKR | NAUMENKO Oleg | 4 | V5 | V5 | D0 | V5 | D1 | 3 | 16 | 15 | 0.600 | 1 | 3. | 12. | ||
JPN | ONDA Ryuji | 5 | V5 | D1 | D0 | D0 | D0 | 1 | 6 | 21 | 0.200 | -15 | 5. | 20. | ||
RUS | KAMALOV Albert | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. |
Details