
No. 1: Results checked
Pi 9 |  Fr 9:00 | 
Referee: 
  MICHELI Matteo KOUKOS Leonidas KISIEL Michal 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADA Matoko | 1 | D2 | D0 | D0 | V5 | 1 | 7 | 19 | 0.250 | -12 | 4. | 18. | |||
| KIM Dong Hun | 2 | V5 | D0 | D1 | V5 | 2 | 11 | 13 | 0.500 | -2 | 3. | 12. | |||
| CRATERE Marc Andre | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 8 | 0.750 | 11 | 2. | 7. | |||
| QIN Benjun | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 2. | |||
| ALDERETE Hugo | 5 | D4 | D1 | D3 | D2 | 0 | 10 | 20 | 0.000 | -10 | 5. | 20. | |||
 Details
No. 2: Results checked
Pi 11 |  Fr 9:00 | 
Referee: 
  GOURMAND Logan MORRIS James KHRYSTYK Volodimyr 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUISSONE Jovane | 1 | D2 | D2 | D3 | V5 | V5 | 2 | 17 | 20 | 0.400 | -3 | 5. | 16. | |||
| JABLONSKI Adam | 2 | V5 | D5 | V5 | V5 | D1 | 3 | 21 | 14 | 0.600 | 7 | 3. | 9. | |||
| GANESHAMOORTHY Rigivan | 3 | V5 | V0 | V5 | V5 | V5 | 5 | 20 | 16 | 1.000 | 4 | 1. | 3. | |||
| HU Daoliang | 4 | V5 | D4 | D4 | V5 | D2 | 2 | 20 | 22 | 0.400 | -2 | 4. | 15. | |||
| CHEEMA Balwinder | 5 | D1 | D3 | D2 | D4 | D1 | 0 | 11 | 25 | 0.000 | -14 | 6. | 21. | |||
| COUTYA Dimitri | 6 | D4 | V5 | D3 | V5 | V5 | 3 | 22 | 14 | 0.600 | 8 | 2. | 8. | |||
 Details
No. 3: Results checked
Pi 13 |  Fr 9:00 | 
Referee: 
  LISPI Alessandro OTAEGUI Igor PUPPATTI Pierre 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHU Fan Li | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | 0.800 | 7 | 2. | 6. | |||
| PARK Chunhee | 2 | D3 | D2 | D3 | V5 | V5 | 2 | 18 | 19 | 0.400 | -1 | 4. | 14. | |||
| CHAVES Vanderson Luis | 3 | D3 | V5 | D1 | V5 | D1 | 2 | 15 | 18 | 0.400 | -3 | 5. | 17. | |||
| DATSKO Anton | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 10 | 0.800 | 14 | 1. | 4. | |||
| PHOGAT Sunil | 5 | D2 | D2 | D1 | D0 | D2 | 0 | 7 | 25 | 0.000 | -18 | 6. | 23. | |||
| HANSSEN Noah | 6 | V5 | D2 | V5 | D1 | V5 | 3 | 18 | 17 | 0.600 | 1 | 3. | 10. | |||
 Details
No. 4: Results checked
Pi 15 |  Fr 9:00 | 
Referee: 
  PIECS Adrienn BURNAGIEL Dorota ROMANO Pasqualino 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINGMANAW Visit | 1 | D0 | V5 | V5 | D0 | V5 | 3 | 15 | 15 | 0.600 | 0 | 3. | 11. | |||
| RASHID Shah | 2 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 12 | 0.800 | 10 | 2. | 5. | |||
| SEROZHENKO Dmytro | 3 | D2 | D4 | V5 | D2 | V5 | 2 | 18 | 18 | 0.400 | 0 | 4. | 13. | |||
| WIDMAIER Tim | 4 | D0 | D3 | D2 | D3 | D3 | 0 | 11 | 25 | 0.000 | -14 | 6. | 21. | |||
| ZHANG Jie | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 1. | |||
| KRISHNASWAMY Thyagarajan | 6 | D3 | D0 | D1 | V5 | D3 | 1 | 12 | 23 | 0.200 | -11 | 5. | 19. | |||
 Details
        