No. 1: Results checked
Pi 1 | Fr 9:00 |
Referee:
HARRIS Paul AWADA Karim KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | WIDMAIER Tim | 1 | D0 | D1 | D1 | D0 | 0 | 2 | 20 | 0.000 | -18 | 5. | 11. | ||
UKR | DATSKO Anton | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 1. | ||
POL | CASTRO Adrian | 3 | V5 | D2 | V5 | D2 | 2 | 14 | 13 | 0.500 | 1 | 3. | 6. | ||
ITA | PAOLUCCI Gianmarco | 4 | V5 | D3 | D2 | D4 | 1 | 14 | 16 | 0.250 | -2 | 4. | 7. | ||
GBR | COUTYA Dimitri | 5 | V5 | D1 | V5 | V5 | 3 | 16 | 11 | 0.750 | 5 | 2. | 4. |
Details
No. 2: Results checked
Pi 5 | Fr 9:00 |
Referee:
TOTH Janka LISPI Alessandro MIJATOVIC Bojan
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | DABROWSKI Michal | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 2. | ||
UKR | SEROZHENKO Dmytro | 2 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 12 | 0.600 | 8 | 3. | 5. | ||
USA | HANSSEN Noah | 3 | D1 | D1 | D2 | V5 | D3 | 1 | 12 | 23 | 0.200 | -11 | 4. | 8. | ||
FRA | VALET Maxime | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 2. | 3. | ||
ISR | RADA Matoko | 5 | D1 | D1 | D3 | D0 | V5 | 1 | 10 | 24 | 0.200 | -14 | 6. | 10. | ||
GER | CHEEMA Balwinder | 6 | D3 | D0 | V5 | D0 | D4 | 1 | 12 | 23 | 0.200 | -11 | 4. | 8. |
Details