Last transmission: 17.09.2019 13:38 | Sonja Lange

  Nation Name Rk. Points
1 HUN KRAJNYAK Zsuzsanna 1.1 265.0
2 RUS MAYA Iuliia 1.2 257.0
3 HUN VERES Amarilla 1.3 251.0
4 UKR BREUS Yevheniia 1.4 243.0
5 RUS EVDOKIMOVA Alena 1.5 194.0
6 HKG YU Chui Yee 1.6 187.0
7 POL FIDRYCH Marta 1.7 167.0
8 CHN ZOU Xufeng 1.8 152.0
9 GBR COLLIS-MCCANN Gemma 1.9 140.0
10 FRA POIGNET Sabrina 1.10 133.0
11 KOR KIM Sunmi 1.11 132.0
12 HKG NG Justine Charissa 1.12 128.0
13 CHN BIAN Jing 1.13 116.0
14 BLR HALKINA Aliona 1.14 96.0
15 ISR KELMAN Linor 1.15 89.0
16 THA BUSSAYAWIPHATHORN Cholthacha 1.16 85.0
17 CHN RONG Jing 1.18 76.0
18 UKR MANDRYK Nataliia 1.19 74.0
19 RUS SYCHEVA Evgeniya 1.20 72.0
20 CHN WANG Xiujian 1.21 69.0
21 THA NAKPRASIT Duean 1.22 69.0
22 BRA DE OLIVEIRA Carminha 1.24 63.0
23 THA SITA Suthin 1.26 58.0
24 USA JENSEN Shelby 1.27 57.0
25 TUR VAN ACHTERBERG Elke Lale 1.28 57.0
26 ESP GARRIDO Begona 1.30 50.0
27 BRA SOARES Fabiana 1.31 46.0
28 POL BURDON Renata 1.32 42.0
29 RUS KLIMENKOVA Anna 1.33 40.0
30 USA ISAACSON Victoria 1.34 39.0
31 POL DROZDZ Kinga 1.41 24.0
32 EST MEZENTSEVA Anna 1.48 20.0
33 JPN MATSUMOTO Mieko 1.58 10.0
34 KOR BAEK Gyeong Hye 1.68 4.0
35 KOR JANG Seon A 2.9999
T36 KOR KWON Hyo Kyeong 2.9999
T37 JPN KAWAI Shino 2.9999
T38 USA BOUWKAMP Catherine 2.9999

Ranks prefixed by "T" have been decided by draw.