
No. 1: Results checked
Pi 1 |   | 
Referee: 
  PERELMANN Mark 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDRYK Nataliia TUS Maccabi Rostock | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| IVANCHYK Mariia TUS Maccabi Rostock | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 6 | 0.800 | 16 | 2. | 2. | |||
| VERRO Inna TUS Maccabi Rostock | 3 | D0 | D0 | D0 | V5 | V5 | 2 | 10 | 18 | 0.400 | -8 | 4. | 4. | |||
| HUTTER Denise FC Gröbenzell | 4 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 10 | 0.600 | 10 | 3. | 3. | |||
| WESEMANN Alea TUS Maccabi Rostock | 5 | D0 | D0 | D1 | D0 | V5 | 1 | 6 | 20 | 0.200 | -14 | 5. | 5. | |||
| BÖKENHAUER-HAACK Diana TUS Maccabi Rostock | 6 | D0 | D0 | D2 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 6. | |||
 Details
 
        