No. 1: Results checked
Pi 7 | Sa 9:00 |
Referee:
SHUMATE Sean ANZOLIN Carolina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | GUISSONE Jovane | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 1. | ||
BRA | CHAVES Vanderson Luis | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 14 | 0.750 | 3 | 2. | 2. | ||
GER | WIDMAIER Tim | 3 | D1 | D2 | D1 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 5. | ||
COL | MOLANO BARRIOS Hector Fabio | 4 | D3 | D3 | V5 | D4 | 1 | 15 | 16 | 0.250 | -1 | 4. | 4. | ||
ARG | ALDERETE Hugo | 5 | D0 | D4 | V5 | V5 | 2 | 14 | 14 | 0.500 | 0 | 3. | 3. |
Details