
No. 1: Results checked
Pi 11 | Th 14:00 |
Referee:
SHUMATE Sean JIANG Yefei
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHAMATSHIN Timur | 1 | D3 | D1 | V5 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 16. | |||
| DATSKO Anton | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 2. | |||
| VALET Maxime | 3 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 13 | 0.600 | 5 | 2. | 9. | |||
| TARJANYI Istvan | 4 | D4 | D2 | D1 | D4 | V5 | 1 | 16 | 21 | 0.200 | -5 | 5. | 18. | |||
| SALLEH Muhammad Adam | 5 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 17 | 0.600 | 3 | 3. | 10. | |||
| PAOLUCCI Gianmarco | 6 | D0 | D0 | D1 | D1 | V5 | 1 | 7 | 23 | 0.200 | -16 | 6. | 21. | |||
Details
No. 2: Results checked
Pi 13 | Th 14:00 |
Referee:
DOROSHYN Oleksandr ISMAILOV Khuseyn
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THONGJAPO Pipat | 1 | D1 | D0 | D2 | V5 | D1 | 1 | 9 | 22 | 0.200 | -13 | 5. | 20. | |||
| KURZIN Alexander | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 2. | 7. | |||
| SARRI Alessio | 3 | V5 | V4 | V5 | V5 | V5 | 5 | 24 | 8 | 1.000 | 16 | 1. | 3. | |||
| CRATERE Marc Andre | 4 | V5 | D4 | D1 | V5 | D3 | 2 | 18 | 21 | 0.400 | -3 | 4. | 15. | |||
| SHAHARUDDIN Mohamad Azrul | 5 | D2 | D2 | D4 | D4 | D2 | 0 | 14 | 25 | 0.000 | -11 | 6. | 23. | |||
| PLUTA Grzegorz | 6 | V5 | D3 | D0 | V5 | V5 | 3 | 18 | 16 | 0.600 | 2 | 3. | 11. | |||
Details
No. 3: Results checked
Pi RE | Th 14:00 |
Referee:
KHRYSTYK Volodimyr TOGNOLLI Alessia
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEEMA Balwinder | 1 | V5 | D3 | D0 | V5 | V5 | D1 | 3 | 19 | 21 | 0.500 | -2 | 3. | 12. | |||
| ONDA Ryuji | 2 | D2 | V5 | D1 | V5 | V5 | D0 | 3 | 18 | 21 | 0.500 | -3 | 5. | 14. | |||
| CIMA Marco | 3 | V5 | D3 | D0 | V5 | V5 | D0 | 3 | 18 | 20 | 0.500 | -2 | 4. | 13. | |||
| CASTRO Adrian | 4 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 6 | 0.833 | 23 | 2. | 5. | |||
| BOEHM Manfred Thomas | 5 | D3 | D2 | D2 | D0 | V5 | D1 | 1 | 13 | 25 | 0.167 | -12 | 6. | 22. | |||
| MORENO Gerard | 6 | D1 | D1 | D0 | D0 | D0 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. | 25. | |||
| KAMALOV Albert | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 1. | |||
Details
No. 4: Results checked
Pi BL | Th 14:00 |
Referee:
SALARIS Rossella MICHELI Matteo
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIANTAFYLLOU Panagiotis | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 7 | 0.800 | 16 | 2. | 6. | |||
| BRINSON Joey | 2 | D1 | V5 | V5 | D1 | D2 | 2 | 14 | 19 | 0.400 | -5 | 4. | 17. | |||
| RIBES ARIZA Lorenzo | 3 | D0 | D1 | D2 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 24. | |||
| WYGANOWSKI Zbigniew | 4 | D0 | D3 | V5 | D3 | D1 | 1 | 12 | 22 | 0.200 | -10 | 5. | 19. | |||
| MAINVILLE Pierre | 5 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 15 | 0.600 | 5 | 3. | 8. | |||
| IFEBE Yannick | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 4. | |||
Details