Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | GILLIVER Piers | 1.1 | 233.0 |
2 | Exempt | ITA | LAMBERTINI Emanuele | 1.2 | 186.0 |
3 | Exempt | GER | SCHMIDT Maurice | 1.3 | 126.0 |
4 | Exempt | FRA | PLATANIA PARISI Luca | 1.4 | 114.0 |
5 | Exempt | TUR | AKKAYA Hakan | 1.5 | 114.0 |
6 | Exempt | ITA | GIORDAN Edoardo | 1.7 | 100.0 |
7 | Exempt | ITA | DEI ROSSI Matteo | 1.8 | 96.0 |
8 | Exempt | UKR | MANKO Artem | 1.9 | 87.0 |
9 | POL | NALEWAJEK Michal | 1.11 | 72.0 | |
10 | POL | PENDER Dariusz | 1.13 | 64.0 | |
11 | POL | CALKA Norbert | 1.14 | 62.0 | |
12 | FRA | TURKAWKA Adrien | 1.15 | 62.0 | |
13 | ITA | BETTI Matteo | 1.16 | 62.0 | |
14 | FRA | CHARLOT Gaetan | 1.18 | 60.0 | |
15 | GBR | LAM WATSON Oliver | 1.19 | 56.0 | |
16 | FRA | CITERNE Robert | 1.21 | 42.0 | |
17 | FRA | TOKATLIAN Damien | 1.22 | 40.0 | |
18 | FRA | GIORGI ENZO | 1.23 | 36.0 | |
19 | UKR | MAHULA Maksym | 1.26 | 30.0 | |
20 | GER | SCHRADER Felix | 1.29 | 25.0 | |
21 | UKR | ZAKUSYLOV Oleksii | 1.30 | 24.0 | |
22 | GBR | WADDELL Joshua | 1.32 | 24.0 | |
23 | HUN | GOETTLINGER Daniel | 1.37 | 18.0 | |
24 | ESP | PRIOR MAJON Alexander | 1.50 | 10.0 | |
25 | POL | SIATKOWSKI Michal | 1.51 | 10.0 | |
26 | POL | BALSAM Bartlomiej | 1.55 | 8.0 | |
27 | POL | TRETER Rafal Bogdan | 1.57 | 8.0 | |
28 | GRE | NTOUNIS Vasileios | 1.78 | 4.0 | |
29 | UKR | DEMCHUK Andrii | 1.84 | 4.0 | |
30 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.95 | 2.0 |
Ranks prefixed by "T" have been decided by draw.