No. 1: Results checked
Pi 13 | Tu 13:00 |
Referee:
KHRYSTYK Volodimyr KOUKOS Leonidas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | SHAVKUN Serhii | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | ||
UKR | SHEPTITSKYI Serhii | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 16 | 0.800 | 6 | 2. | 2. | ||
LAT | VALAINIS Dmitrijs | 3 | D2 | D2 | D3 | V5 | V5 | 2 | 17 | 16 | 0.400 | 1 | 3. | 3. | ||
ITA | RIGO Leonardo | 4 | D2 | D2 | V5 | V5 | D2 | 2 | 16 | 22 | 0.400 | -6 | 5. | 5. | ||
POL | JALOCHA Michal | 5 | D1 | D4 | D1 | D4 | D0 | 0 | 10 | 25 | 0.000 | -15 | 6. | 6. | ||
ISR | KAVALIOU Kanstantsin | 6 | D4 | D3 | D0 | V5 | V5 | 2 | 17 | 17 | 0.400 | 0 | 4. | 4. |
Details