No. 1: Results checked
Pi 7 | Sa 12:45 |
Referee:
KOUKOS Leonidas TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | DABROWSKI Michal | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 1. | ||
POL | JABLONSKI Adam | 2 | D1 | D0 | D1 | D1 | V5 | D2 | 1 | 10 | 27 | 0.167 | -17 | 6. | 11. | ||
GBR | RASHID Shah | 3 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 26 | 20 | 0.667 | 6 | 2. | 4. | ||
FRA | CRATERE Marc Andre | 4 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 5. | ||
FRA | PETER Yohan | 5 | D2 | V5 | D4 | D2 | V5 | D3 | 2 | 21 | 24 | 0.333 | -3 | 5. | 9. | ||
GER | CHEEMA Balwinder | 6 | D2 | D2 | D3 | D2 | D3 | D4 | 0 | 16 | 30 | 0.000 | -14 | 7. | 12. | ||
UKR | DATSKO Anton | 7 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 22 | 0.667 | 5 | 4. | 6. |
Details
No. 2: Results checked
Pi 9 | Sa 12:45 |
Referee:
LISPI Alessandro APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | PLUTA Grzegorz | 1 | D2 | D3 | V5 | D2 | V5 | 2 | 17 | 19 | 0.400 | -2 | 4. | 8. | ||
GBR | COUTYA Dimitri | 2 | V5 | D1 | V5 | D4 | V5 | 3 | 20 | 13 | 0.600 | 7 | 3. | 7. | ||
GRE | TRIANTAFYLLOU Panagiotis | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 3. | ||
UKR | SEROZHENKO Dmytro | 4 | D1 | D1 | D4 | D0 | V5 | 1 | 11 | 21 | 0.200 | -10 | 5. | 10. | ||
FRA | VADON Laurent | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
GER | WIDMAIER Tim | 6 | D3 | D0 | D0 | D1 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 13. |
Details